॥ श्रीः ॥ | June 2 | June 3 | June 4 | ||
---|---|---|---|---|---|
+5:30 | India | Udupi | HV > 21:17 | Aparā Ekādaśī | * |
Kolkata | * | ||||
Manali | * | ||||
New Delhi | * | ||||
Bengaluru | * | ||||
Gokarna | * | ||||
Morjim | * | ||||
+5:00 | Tajikistan | Dushanbe | HV > 20:47 | * | |
Russia | Perm | Aparā Ekādaśī | * | ||
Ufa | * | ||||
Orenburg | * | ||||
Yekaterinburg | * | ||||
Surgut | * | ||||
Chelyabinsk | * | ||||
+5:00 | Kazakhstan | Aktobe | * | ||
Aktau | Aparā Ekādaśī | > 07:37 | |||
Kokshetau | HV > 20:47 | Aparā Ekādaśī | * | ||
Almaty | * | ||||
Tekeli | * | ||||
Ust-Kamenogorsk (Oskemen) | * | ||||
+6:00 | Kyrgyzstan | Bishkek | HV > 21:47 | * | |
Russia | Omsk | * | |||
+7:00 | Krasnoyarsk | HV > 22:47 | * | ||
Novokuznetsk | * | ||||
Novosibirsk | * | ||||
Barnaul | Aparā Ekādaśī | * | |||
Tomsk | * | ||||
Thailand | Ko Pha-ngan | * | |||
+8:00 | Indonesia | Denpasar | HV > 23:47 | * | |
+9:00 | Russia | Mirny | HV > 00:47 03.06 | * | |
+10:00 | Khabarovsk | HV > 01:47 03.06 | * | ||
Vladivostok | * | ||||
+12:00 | Petropavlovsk-Kamchatsky | HV > 03:47 03.06 | 05:11–06:48 | ||
+4:00 | Armenia | Yerevan | Aparā Ekādaśī | > 06:37 | |
Georgia | Tbilisi | > 06:37 | |||
Russia | Samara | HV > 19:47 | Aparā Ekādaśī | * | |
+3:00 | Volgograd | Aparā Ekādaśī | > 05:37 | ||
+4:00 | Ulyanovsk | HV > 19:47 | Aparā Ekādaśī | * | |
+3:00 | Pyatigorsk | Aparā Ekādaśī | > 05:37 | ||
Stavropol | > 05:37 | ||||
Semikarakorsk | > 05:37 | ||||
Krasnodar | > 05:37 | ||||
Kerch | > 05:37 | ||||
Simferopol | > 05:37 | ||||
Russia | Donetsk | > 05:37 | |||
Stary Oskol | > 05:37 | ||||
Lipetsk | > 05:37 | ||||
+3:00 | Voronezh | > 05:37 | |||
Tambov | > 05:37 | ||||
Kazan | HV > 18:47 | Aparā Ekādaśī | * | ||
Cheboksary | * | ||||
Kirov | * | ||||
Rostov-on-Don | Aparā Ekādaśī | > 05:37 | |||
Russia | Ryazan | > 05:37 | |||
Moscow | > 05:37 | ||||
Dubna | > 05:37 | ||||
+3:00 | Saint Petersburg | > 05:37 | |||
Murmansk (adjusted to 66.9667 33.0833) | HV > 18:47 | Aparā Ekādaśī | * | ||
Kostomuksha | * | ||||
Arkhangelsk | * | ||||
Smolensk | Aparā Ekādaśī | > 05:37 | |||
Belarus | Gomel | > 05:37 | |||
Minsk | > 05:37 | ||||
Grodno | > 05:37 | ||||
+3:00 (DST) | Ukraine | Kharkov | > 05:37 | ||
Poltava | > 05:37 | ||||
Kremenchug | > 05:37 | ||||
Krivoy Rog | > 05:37 | ||||
Kiev | > 05:37 | ||||
Kropyvnytskyi (Kirovograd) | > 05:37 | ||||
Nikolaev | Aparā Ekādaśī | > 05:37 | |||
Odessa | > 05:37 | ||||
Rovno | > 05:37 | ||||
+3:00 (DST) | Kolomyia | > 05:37 | |||
Israel | Ashkelon | * | |||
Moldova | Kishinev | > 05:37 | |||
Cyprus | Nicosia | * | |||
Latvia | Riga | > 05:37 | |||
Jurmala | > 05:37 | ||||
Estonia | Tallinn | > 05:37 | |||
Lithuania | Vilnius | Aparā Ekādaśī | > 05:37 | ||
+2:00 (DST) | Poland | Warsaw | > 04:37 | ||
Germany | Dillingen an der Donau | * | |||
Eppingen | * | ||||
Austria | Vienna | * | |||
Switzerland | Biel/Biennne | * | |||
France | Marseille | * | |||
Spain | Barcelona | * | |||
Madrid | * | ||||
+1:00 (DST) | UK | London | * | ||
-3:00 (DST) | Canada | Fredericton | Aparā Ekādaśī | * | |
-4:00 (DST) | Toronto | * | |||
USA | New York City | * | |||
Miami | * | ||||
-5:00 | Mexico | Cancun | * | ||
-6:00 | Canada | Meadow Lake | * | ||
-7:00 (DST) | USA | Los Angeles | * | ||
॥ ॐ तत्सत् ॥ | June 2 | June 3 | June 4 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha