॥ श्रीः ॥ | June 17 | June 18 | June 19 | ||
---|---|---|---|---|---|
+5:30 | India | Udupi | HV > 23:59 | Nirjalā Ekādaśī | 06:09–07:28 |
Kolkata | 04:57–07:28 | ||||
Manali | 05:20–07:28 | ||||
New Delhi | 05:28–07:28 | ||||
Bengaluru | 05:59–07:28 | ||||
Gokarna | 06:09–07:28 | ||||
Morjim | 06:09–07:28 | ||||
+5:00 | Tajikistan | Dushanbe | HV > 23:29 | 05:06–06:58 | |
Russia | Perm | Nirjalā Ekādaśī | 04:21–06:58 | ||
Ufa | 04:47–06:58 | ||||
Orenburg | 05:08–06:58 | ||||
Yekaterinburg | 04:13–06:58 | ||||
Surgut | * | ||||
Chelyabinsk | 04:22–06:58 | ||||
+5:00 | Kazakhstan | Aktobe | 05:07–06:58 | ||
Aktau | Nirjalā Ekādaśī | Atiriktā Dvādaśī | 06:00–06:58 | ||
Kokshetau | HV > 23:29 | Nirjalā Ekādaśī | 04:02–06:58 | ||
Almaty | 04:18–06:58 | ||||
Tekeli | 04:05–06:58 | ||||
Ust-Kamenogorsk (Oskemen) | * | ||||
+6:00 | Kyrgyzstan | Bishkek | HV > 00:29 18.06 | 05:29–07:58 | |
Russia | Omsk | 04:36–07:58 | |||
+7:00 | Krasnoyarsk | HV > 01:29 18.06 | * | ||
Novokuznetsk | * | ||||
Novosibirsk | * | ||||
Barnaul | Nirjalā Ekādaśī | * | |||
Tomsk | * | ||||
Thailand | Ko Pha-ngan | * | |||
+8:00 | Indonesia | Denpasar | HV > 02:29 18.06 | * | |
+9:00 | Russia | Mirny | HV > 03:29 18.06 | * | |
+10:00 | Khabarovsk | HV > 04:29 18.06 | * | ||
Vladivostok | * | ||||
+12:00 | Petropavlovsk-Kamchatsky | * | |||
+4:00 | Armenia | Yerevan | Nirjalā Ekādaśī | Atiriktā Dvādaśī | 05:38–05:58 |
Georgia | Tbilisi | 05:32–05:58 | |||
Russia | Samara | Atiriktā Ekādaśī | 04:20–05:58 | ||
+3:00 | Volgograd | Atiriktā Dvādaśī | 04:06–04:58 | ||
+4:00 | Ulyanovsk | Atiriktā Ekādaśī | 04:20–05:58 | ||
+3:00 | Pyatigorsk | Atiriktā Dvādaśī | 04:31–04:58 | ||
Stavropol | 04:31–04:58 | ||||
Semikarakorsk | 04:26–04:58 | ||||
Krasnodar | Nirjalā Ekādaśī | 04:43–04:58 | |||
Kerch | 04:52–04:58 | ||||
Simferopol | >10:12 | ||||
Russia | Donetsk | Atiriktā Dvādaśī | 04:36–04:58 | ||
Stary Oskol | 04:20–04:58 | ||||
Lipetsk | 04:05–04:58 | ||||
+3:00 | Voronezh | 04:12–04:58 | |||
Tambov | 03:57–04:58 | ||||
Kazan | HV > 21:29 | Nirjalā Ekādaśī | 03:07–04:58 | ||
Cheboksary | Nirjalā Ekādaśī | Atiriktā Ekādaśī | 03:12–04:58 | ||
Kirov | HV > 21:29 | Nirjalā Ekādaśī | 02:42–04:58 | ||
Rostov-on-Don | Nirjalā Ekādaśī | Atiriktā Dvādaśī | 04:31–04:58 | ||
Russia | Ryazan | Atiriktā Ekādaśī | 03:53–04:58 | ||
Moscow | 03:53–04:58 | ||||
Dubna | 03:48–04:58 | ||||
+3:00 | Saint Petersburg | 03:47–04:58 | |||
Murmansk (adjusted to 65.9667 33.0833) | HV > 21:29 | Nirjalā Ekādaśī | 01:44–04:58 | ||
Kostomuksha | 02:37–04:58 | ||||
Arkhangelsk | 01:58–04:58 | ||||
Smolensk | Nirjalā Ekādaśī | Atiriktā Dvādaśī | 04:22–04:58 | ||
Belarus | Gomel | 04:41–04:58 | |||
Minsk | 04:46–04:58 | ||||
Grodno | >10:12 | ||||
+3:00 (DST) | Ukraine | Kharkov | Atiriktā Dvādaśī | 04:33–04:58 | |
Poltava | 04:41–04:58 | ||||
Kremenchug | 04:48–04:58 | ||||
Krivoy Rog | 04:53–04:58 | ||||
Kiev | 04:53–04:58 | ||||
Kropyvnytskyi (Kirovograd) | 04:55:03–04:58:30 | ||||
Nikolaev | Nirjalā Ekādaśī | >10:12 | |||
Odessa | >10:12 | ||||
Rovno | >10:12 | ||||
+3:00 (DST) | Kolomyia | >10:12 | |||
Israel | Ashkelon | >10:12 | |||
Moldova | Kishinev | >10:12 | |||
Cyprus | Nicosia | >10:12 | |||
Latvia | Riga | Atiriktā Dvādaśī | 04:39–04:58 | ||
Jurmala | 04:40–04:58 | ||||
Estonia | Tallinn | 04:14–04:58 | |||
Lithuania | Vilnius | Nirjalā Ekādaśī | 04:50–04:58 | ||
+2:00 (DST) | Poland | Warsaw | >09:12 | ||
Germany | Dillingen an der Donau | >09:12 | |||
Eppingen | >09:12 | ||||
Austria | Vienna | >09:12 | |||
Switzerland | Biel/Biennne | >09:12 | |||
France | Marseille | >09:12 | |||
Spain | Barcelona | >09:12 | |||
Madrid | >09:12 | ||||
+1:00 (DST) | UK | London | >08:12 | ||
-3:00 (DST) | Canada | Fredericton | Nirjalā Ekādaśī | * | |
-4:00 (DST) | Toronto | * | |||
USA | New York City | * | |||
Miami | * | ||||
-5:00 | Mexico | Cancun | * | ||
-6:00 | Canada | Meadow Lake | * | ||
-7:00 (DST) | USA | Los Angeles | * | ||
॥ ॐ तत्सत् ॥ | June 17 | June 18 | June 19 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha