॥ श्रीः ॥ | July 1 | July 2 | July 3 | ||
---|---|---|---|---|---|
+5:30 | India | Udupi | HV >03:08 02.07 | Yoginī Ekādaśī | 06:13–07:10 |
Kolkata | 05:01–07:10 | ||||
Manali | 05:24–07:10 | ||||
New Delhi | 05:32–07:10 | ||||
Bengaluru | 06:02–07:10 | ||||
Gokarna | 06:12–07:10 | ||||
Morjim | 06:13–07:10 | ||||
+5:00 | Tajikistan | Dushanbe | HV >02:38 02.07 | 05:11–06:40 | |
Russia | Perm | 04:29–06:40 | |||
Ufa | 04:54–06:40 | ||||
Orenburg | 05:14–06:40 | ||||
Yekaterinburg | Yoginī Ekādaśī | 04:21–06:40 | |||
Surgut | * | ||||
Chelyabinsk | 04:29–06:40 | ||||
+5:00 | Kazakhstan | Aktobe | HV >02:38 02.07 | 05:14–06:40 | |
Aktau | 06:05–06:40 | ||||
Kokshetau | 04:09–06:40 | ||||
Almaty | 04:23–06:40 | ||||
Tekeli | 04:10–06:40 | ||||
Ust-Kamenogorsk (Oskemen) | 03:33–06:40 | ||||
+6:00 | Kyrgyzstan | Bishkek | HV >03:38 02.07 | 05:34–07:40 | |
Russia | Omsk | 04:43–07:40 | |||
+7:00 | Krasnoyarsk | Yoginī Ekādaśī | * | ||
Novokuznetsk | HV >04:38 02.07 | * | |||
Novosibirsk | * | ||||
Barnaul | * | ||||
Tomsk | * | ||||
Thailand | Ko Pha-ngan | * | |||
+8:00 | Indonesia | Denpasar | HV >05:38 02.07 | * | |
+9:00 | Russia | Mirny | * | ||
+10:00 | Khabarovsk | * | |||
Vladivostok | * | ||||
+12:00 | Petropavlovsk-Kamchatsky | * | |||
+4:00 | Armenia | Yerevan | HV >01:38 02.07 | Yoginī Ekādaśī | * |
Georgia | Tbilisi | 05:36:33–05:40:54 | |||
Russia | Samara | 04:27–05:40 | |||
+3:00 | Volgograd | HV >00:38 02.07 | 04:12–04:40 | ||
+4:00 | Ulyanovsk | HV >01:38 02.07 | 04:27–05:40 | ||
+3:00 | Pyatigorsk | HV >00:38 02.07 | 04:35:32–04:40:54 | ||
Stavropol | 04:36:13–04:40:54 | ||||
Semikarakorsk | 04:32–04:40 | ||||
Krasnodar | * | ||||
Kerch | * | ||||
Simferopol | * | ||||
Russia | Donetsk | * | |||
Stary Oskol | Yoginī Ekādaśī | 04:26–04:40 | |||
Lipetsk | 04:12–04:40 | ||||
+3:00 | Voronezh | 04:19–04:40 | |||
Tambov | 04:04–04:40 | ||||
Kazan | HV >00:38 02.07 | 03:14–04:40 | |||
Cheboksary | 03:20–04:40 | ||||
Kirov | 02:51–04:40 | ||||
Rostov-on-Don | 04:36:34–04:40:54 | ||||
Russia | Ryazan | 04:00–04:40 | |||
Moscow | 04:01–04:40 | ||||
Dubna | 03:56–04:40 | ||||
+3:00 | Saint Petersburg | 03:56–04:40 | |||
Murmansk (adjusted to 66.9667 33.0833) | Yoginī Ekādaśī | 01:14–04:40 | |||
Kostomuksha | 02:51–04:40 | ||||
Arkhangelsk | 02:12–04:40 | ||||
Smolensk | HV >00:38 02.07 | 04:29–04:40 | |||
Belarus | Gomel | * | |||
Minsk | * | ||||
Grodno | * | ||||
+3:00 (DST) | Ukraine | Kharkov | 04:38:13–04:40:54 | ||
Poltava | * | ||||
Kremenchug | * | ||||
Krivoy Rog | * | ||||
Kiev | * | ||||
Kropyvnytskyi (Kirovograd) | Yoginī Ekādaśī | * | |||
Nikolaev | * | ||||
Odessa | HV >00:38 02.07 | * | |||
Rovno | * | ||||
+3:00 (DST) | Kolomyia | * | |||
Israel | Ashkelon | * | |||
Moldova | Kishinev | * | |||
Cyprus | Nicosia | * | |||
Latvia | Riga | * | |||
Jurmala | * | ||||
Estonia | Tallinn | 04:23–04:40 | |||
Lithuania | Vilnius | * | |||
+2:00 (DST) | Poland | Warsaw | HV >23:38 | Yoginī Ekādaśī | * |
Germany | Dillingen an der Donau | * | |||
Eppingen | * | ||||
Austria | Vienna | * | |||
Switzerland | Biel/Biennne | * | |||
France | Marseille | * | |||
Spain | Barcelona | * | |||
Madrid | * | ||||
+1:00 (DST) | UK | London | HV >22:38 | * | |
-3:00 (DST) | Canada | Fredericton | Yoginī Ekādaśī | >05:50 | |
-4:00 (DST) | Toronto | * | |||
USA | New York City | * | |||
Miami | * | ||||
-5:00 | Mexico | Cancun | * | ||
-6:00 | Canada | Meadow Lake | * | ||
-7:00 (DST) | USA | Los Angeles | * | ||
॥ ॐ तत्सत् ॥ | July 1 | July 2 | July 3 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha