॥ श्रीः ॥ | July 30 | July 31 | August 1 | ||
---|---|---|---|---|---|
+5:30 | India | Udupi | Kāmikā Ekādaśī | * | |
Kolkata | * | ||||
Manali | * | ||||
New Delhi | * | ||||
Bengaluru | * | ||||
Gokarna | * | ||||
Morjim | * | ||||
+5:00 | Tajikistan | Dushanbe | * | ||
Russia | Perm | * | |||
Ufa | * | ||||
Orenburg | * | ||||
Yekaterinburg | Kāmikā Ekādaśī | * | |||
Surgut | * | ||||
Chelyabinsk | * | ||||
+5:00 | Kazakhstan | Aktobe | * | ||
Aktau | * | ||||
Kokshetau | * | ||||
Almaty | * | ||||
Tekeli | * | ||||
Ust-Kamenogorsk (Oskemen) | * | ||||
+6:00 | Kyrgyzstan | Bishkek | * | ||
Russia | Omsk | * | |||
+7:00 | Krasnoyarsk | Kāmikā Ekādaśī | * | ||
Novokuznetsk | * | ||||
Novosibirsk | * | ||||
Barnaul | * | ||||
Tomsk | * | ||||
Thailand | Ko Pha-ngan | * | |||
+8:00 | Indonesia | Denpasar | * | ||
+9:00 | Russia | Mirny | * | ||
+10:00 | Khabarovsk | * | |||
Vladivostok | * | ||||
+12:00 | Petropavlovsk-Kamchatsky | * | |||
+4:00 | Armenia | Yerevan | Kāmikā Ekādaśī | * | |
Georgia | Tbilisi | * | |||
Russia | Samara | * | |||
+3:00 | Volgograd | * | |||
+4:00 | Ulyanovsk | * | |||
+3:00 | Pyatigorsk | * | |||
Stavropol | * | ||||
Semikarakorsk | * | ||||
Krasnodar | * | ||||
Kerch | * | ||||
Simferopol | * | ||||
Russia | Donetsk | Kāmikā Ekādaśī | * | ||
Stary Oskol | * | ||||
Lipetsk | * | ||||
+3:00 | Voronezh | * | |||
Tambov | * | ||||
Kazan | * | ||||
Cheboksary | * | ||||
Kirov | * | ||||
Rostov-on-Don | * | ||||
Russia | Ryazan | * | |||
Moscow | * | ||||
Dubna | Kāmikā Ekādaśī | * | |||
+3:00 | Saint Petersburg | * | |||
Murmansk | * | ||||
Kostomuksha | * | ||||
Arkhangelsk | * | ||||
Smolensk | * | ||||
Belarus | Gomel | * | |||
Minsk | * | ||||
Grodno | * | ||||
+3:00 (DST) | Ukraine | Kharkov | * | ||
Poltava | * | ||||
Kremenchug | Kāmikā Ekādaśī | * | |||
Krivoy Rog | * | ||||
Kiev | * | ||||
Kropyvnytskyi (Kirovograd) | * | ||||
Nikolaev | * | ||||
Odessa | * | ||||
Rovno | * | ||||
+3:00 (DST) | Kolomyia | * | |||
Israel | Ashkelon | * | |||
Moldova | Kishinev | * | |||
Cyprus | Nicosia | * | |||
Latvia | Riga | Kāmikā Ekādaśī | * | ||
Jurmala | * | ||||
Estonia | Tallinn | * | |||
Lithuania | Vilnius | * | |||
+2:00 (DST) | Poland | Warsaw | * | ||
Germany | Dillingen an der Donau | * | |||
Eppingen | * | ||||
Austria | Vienna | * | |||
Switzerland | Biel/Biennne | * | |||
France | Marseille | * | |||
Spain | Barcelona | HV > 06:38 31.07 | * | ||
Madrid | Kāmikā Ekādaśī | * | |||
+1:00 (DST) | UK | London | * | ||
-3:00 (DST) | Canada | Fredericton | HV > 01:38 31.07 | 06:16–06:59 | |
-4:00 (DST) | Toronto | HV > 00:38 31.07 | * | ||
USA | New York City | 05:58:05–05:59:30 | |||
Miami | * | ||||
-5:00 | Mexico | Cancun | HV > 23:38 | * | |
-6:00 | Canada | Meadow Lake | HV > 22:38 | * | |
-7:00 (DST) | USA | Los Angeles | Kāmikā Ekādaśī | >09:20 | |
॥ ॐ तत्सत् ॥ | July 30 | July 31 | August 1 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha