॥ श्रीः ॥ | September 27 | September 28 | September 29 | ... | October 2 | ||
---|---|---|---|---|---|---|---|
+5:30 | India | Udupi | Indirā Ekādaśī | * | Mahālayā Amāvāsyā | ||
Kolkata | * | ||||||
Manali | * | ||||||
New Delhi | * | ||||||
Bengaluru | * | ||||||
Gokarna | * | ||||||
Morjim | * | ||||||
+5:00 | Tajikistan | Dushanbe | * | ||||
Russia | Perm | * | |||||
Ufa | * | ||||||
Orenburg | * | ||||||
Yekaterinburg | Indirā Ekādaśī | * | Mahālayā Amāvāsyā | ||||
Surgut | * | ||||||
Chelyabinsk | * | ||||||
+5:00 | Kazakhstan | Aktobe | * | ||||
Aktau | * | ||||||
Kokshetau | * | ||||||
Almaty | * | ||||||
Tekeli | * | ||||||
Ust-Kamenogorsk (Oskemen) | * | ||||||
+6:00 | Kyrgyzstan | Bishkek | * | ||||
Russia | Omsk | * | |||||
+7:00 | Krasnoyarsk | Indirā Ekādaśī | * | Mahālayā Amāvāsyā | |||
Novokuznetsk | * | ||||||
Novosibirsk | * | ||||||
Barnaul | * | ||||||
Tomsk | * | ||||||
Thailand | Ko Pha-ngan | * | |||||
+8:00 | Indonesia | Denpasar | * | ||||
+9:00 | Russia | Mirny | * | ||||
+10:00 | Khabarovsk | * | |||||
Vladivostok | * | ||||||
+12:00 | Petropavlovsk-Kamchatsky | * | |||||
+4:00 | Armenia | Yerevan | HV > 06:57 28.09 | Indirā Ekādaśī | * | Mahālayā Amāvāsyā | |
Georgia | Tbilisi | * | |||||
Russia | Samara | * | |||||
+3:00 | Volgograd | HV > 05:57 28.09 | * | ||||
+4:00 | Ulyanovsk | * | |||||
+3:00 | Pyatigorsk | HV > 05:57 28.09 | * | ||||
Stavropol | * | ||||||
Semikarakorsk | * | ||||||
Krasnodar | * | ||||||
Kerch | * | ||||||
Simferopol | * | ||||||
Russia | Donetsk | * | Mahālayā Amāvāsyā | ||||
Stary Oskol | Indirā Ekādaśī | * | |||||
Lipetsk | * | ||||||
+3:00 | Voronezh | * | |||||
Tambov | * | ||||||
Kazan | * | ||||||
Cheboksary | * | ||||||
Kirov | * | ||||||
Rostov-on-Don | HV > 05:57 28.09 | * | |||||
Russia | Ryazan | * | |||||
Moscow | * | ||||||
Dubna | * | Mahālayā Amāvāsyā | |||||
+3:00 | Saint Petersburg | * | |||||
Murmansk | Indirā Ekādaśī | * | |||||
Kostomuksha | * | ||||||
Arkhangelsk | * | ||||||
Smolensk | * | ||||||
Belarus | Gomel | * | |||||
Minsk | HV > 05:57 28.09 | * | |||||
Grodno | * | ||||||
+3:00 (DST) | Ukraine | Kharkov | * | ||||
Poltava | * | ||||||
Kremenchug | * | Mahālayā Amāvāsyā | |||||
Krivoy Rog | * | ||||||
Kiev | * | ||||||
Kropyvnytskyi (Kirovograd) | Indirā Ekādaśī | * | |||||
Nikolaev | * | ||||||
Odessa | * | ||||||
Rovno | HV > 05:57 28.09 | * | |||||
+3:00 (DST) | Kolomyia | * | |||||
Israel | Ashkelon | * | |||||
Moldova | Kishinev | * | |||||
Cyprus | Nicosia | * | |||||
Latvia | Riga | * | Mahālayā Amāvāsyā | ||||
Jurmala | * | ||||||
Estonia | Tallinn | * | |||||
Lithuania | Vilnius | * | |||||
+2:00 (DST) | Poland | Warsaw | HV > 04:57 28.09 | Indirā Ekādaśī | * | ||
Germany | Hitzacker | * | |||||
Dillingen an der Donau | * | ||||||
Eppingen | * | ||||||
Austria | Vienna | * | |||||
Switzerland | Biel/Biennne | * | |||||
France | Marseille | * | |||||
Spain | Barcelona | * | Mahālayā Amāvāsyā | ||||
Madrid | * | ||||||
+1:00 (DST) | UK | London | HV > 03:57 28.09 | * | |||
-3:00 (DST) | Canada | Fredericton | Indirā Ekādaśī | Atiriktā Dvādaśī | 07:28–08:18 | ||
-4:00 (DST) | Toronto | 07:17:45–07:18:09 | |||||
USA | New York City | 06:56–07:18 | |||||
Miami | 07:16:15–07:18:09 | ||||||
-5:00 | Mexico | Cancun | >10:50 | ||||
-6:00 | Canada | Meadow Lake | >09:50 | ||||
-7:00 (DST) | USA | Los Angeles | >08:50 | ||||
॥ ॐ तत्सत् ॥ | September 27 | September 28 | September 29 | ... | October 2 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha