॥ श्रीः ॥ | October 3 | ||
---|---|---|---|
+5:30 | India | Udupi | Navarātrotsava starts |
Kolkata | |||
Manali | |||
New Delhi | |||
Bengaluru | |||
Gokarna | |||
Morjim | |||
+5:00 | Tajikistan | Dushanbe | |
Russia | Perm | ||
Ufa | |||
Orenburg | |||
Yekaterinburg | Navarātrotsava starts | ||
Surgut | |||
Chelyabinsk | |||
+5:00 | Kazakhstan | Aktobe | |
Aktau | |||
Kokshetau | |||
Almaty | |||
Tekeli | |||
Ust-Kamenogorsk (Oskemen) | |||
+6:00 | Kyrgyzstan | Bishkek | |
Russia | Omsk | ||
+7:00 | Krasnoyarsk | Navarātrotsava starts | |
Novokuznetsk | |||
Novosibirsk | |||
Barnaul | |||
Tomsk | |||
Thailand | Ko Pha-ngan | ||
+8:00 | Indonesia | Denpasar | |
+9:00 | Russia | Mirny | |
+10:00 | Khabarovsk | ||
Vladivostok | |||
+12:00 | Petropavlovsk-Kamchatsky | ||
+4:00 | Armenia | Yerevan | Navarātrotsava starts |
Georgia | Tbilisi | ||
Russia | Samara | ||
+3:00 | Volgograd | ||
+4:00 | Ulyanovsk | ||
+3:00 | Pyatigorsk | ||
Stavropol | |||
Semikarakorsk | |||
Krasnodar | |||
Kerch | |||
Simferopol | |||
Russia | Donetsk | Navarātrotsava starts | |
Stary Oskol | |||
Lipetsk | |||
+3:00 | Voronezh | ||
Tambov | |||
Kazan | |||
Cheboksary | |||
Kirov | |||
Rostov-on-Don | |||
Russia | Ryazan | ||
Moscow | |||
Dubna | Navarātrotsava starts | ||
+3:00 | Saint Petersburg | ||
Murmansk | |||
Kostomuksha | |||
Arkhangelsk | |||
Smolensk | |||
Belarus | Gomel | ||
Minsk | |||
Grodno | |||
+3:00 (DST) | Ukraine | Kharkov | |
Poltava | |||
Kremenchug | Navarātrotsava starts | ||
Krivoy Rog | |||
Kiev | |||
Kropyvnytskyi (Kirovograd) | |||
Nikolaev | |||
Odessa | |||
Rovno | |||
+3:00 (DST) | Kolomyia | ||
Israel | Ashkelon | ||
Moldova | Kishinev | ||
Cyprus | Nicosia | ||
Latvia | Riga | Navarātrotsava starts | |
Jurmala | |||
Estonia | Tallinn | ||
Lithuania | Vilnius | ||
+2:00 (DST) | Poland | Warsaw | |
Germany | Hitzacker | ||
Dillingen an der Donau | |||
Eppingen | |||
Austria | Vienna | ||
Switzerland | Biel/Biennne | ||
France | Marseille | ||
Spain | Barcelona | Navarātrotsava starts | |
Madrid | |||
+1:00 (DST) | UK | London | |
-3:00 (DST) | Canada | Fredericton | |
-4:00 (DST) | Toronto | ||
USA | New York City | ||
Miami | |||
-5:00 | Mexico | Cancun | |
-6:00 | Canada | Meadow Lake | |
-7:00 (DST) | USA | Los Angeles | |
॥ ॐ तत्सत् ॥ | October 3 |
Navarātrotsava
Navarātrotsava, or “Nine Nights Festival”, is an annual ten-day festival devoted to the highest devīs (Lakṣmī, Sarasvatī, Durgā) and the female Self-forms of Viṣṇu. During this time, the mūrti of Śrī Kṛṣṇa in the Uḍupi Kṛṣṇa-maṭha is dressed in women's attire of Mahālakṣmī, Śrī, Bhū, Durgā, Sarasvatī and other forms of Devī. During these ten days, continuous readings of all works of Āchārya Madhva, as well as discourses with a summary of each of his works, are held in the Kṛṣṇa-maṭha. During the final three days of the festival, the worship of Sarasvatī and Bhāratī is performed through the manuscripts of the shāstras.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha