| ॥ श्रीः ॥ | November 1 | November 2 | November 3 | November 4 | ||
|---|---|---|---|---|---|---|
| +5:30 | India | Udupi | Dīpāvalī, Go-pūjā | Bali-pratipat | Yama-dvitīyā | Bhaginī-tritīyā |
| Kolkata | ||||||
| Manali | ||||||
| New Delhi | ||||||
| Bengaluru | ||||||
| Gokarna | ||||||
| Morjim | ||||||
| +5:00 | Tajikistan | Dushanbe | ||||
| Russia | Perm | |||||
| Ufa | ||||||
| Orenburg | ||||||
| Yekaterinburg | Dīpāvalī, Go-pūjā | Bali-pratipat | Yama-dvitīyā | Bhaginī-tritīyā | ||
| Surgut | ||||||
| Chelyabinsk | ||||||
| +5:00 | Kazakhstan | Aktobe | ||||
| Aktau | ||||||
| Kokshetau | ||||||
| Almaty | ||||||
| Tekeli | ||||||
| Ust-Kamenogorsk (Oskemen) | ||||||
| +6:00 | Kyrgyzstan | Bishkek | ||||
| Russia | Omsk | |||||
| +7:00 | Krasnoyarsk | Dīpāvalī, Go-pūjā | Bali-pratipat | Yama-dvitīyā | Bhaginī-tritīyā | |
| Novokuznetsk | ||||||
| Novosibirsk | ||||||
| Barnaul | ||||||
| Tomsk | ||||||
| Thailand | Ko Pha-ngan | |||||
| +8:00 | Indonesia | Denpasar | ||||
| +9:00 | Russia | Mirny | ||||
| +10:00 | Khabarovsk | |||||
| Vladivostok | ||||||
| +12:00 | Petropavlovsk-Kamchatsky | |||||
| +4:00 | Armenia | Yerevan | Dīpāvalī, Go-pūjā | Bali-pratipat | Yama-dvitīyā | Bhaginī-tritīyā |
| Georgia | Tbilisi | |||||
| Russia | Samara | |||||
| +3:00 | Volgograd | |||||
| +4:00 | Ulyanovsk | |||||
| +3:00 | Pyatigorsk | |||||
| Stavropol | ||||||
| Semikarakorsk | ||||||
| Krasnodar | ||||||
| Kerch | ||||||
| Simferopol | ||||||
| Russia | Donetsk | Dīpāvalī, Go-pūjā | Bali-pratipat | Yama-dvitīyā | Bhaginī-tritīyā | |
| Stary Oskol | ||||||
| Lipetsk | ||||||
| +3:00 | Voronezh | |||||
| Tambov | ||||||
| Kazan | ||||||
| Cheboksary | ||||||
| Kirov | ||||||
| Rostov-on-Don | ||||||
| Russia | Ryazan | |||||
| Moscow | ||||||
| Dubna | Dīpāvalī, Go-pūjā | Bali-pratipat | Yama-dvitīyā | Bhaginī-tritīyā | ||
| +3:00 | Saint Petersburg | |||||
| Murmansk | ||||||
| Kostomuksha | ||||||
| Arkhangelsk | ||||||
| Smolensk | ||||||
| Belarus | Gomel | |||||
| Minsk | ||||||
| Grodno | ||||||
| +2:00 | Ukraine | Kharkov | ||||
| Poltava | ||||||
| Kremenchug | Dīpāvalī, Go-pūjā | Bali-pratipat | Yama-dvitīyā | Bhaginī-tritīyā | ||
| Krivoy Rog | ||||||
| Kiev | ||||||
| Kropyvnytskyi (Kirovograd) | ||||||
| Nikolaev | ||||||
| Odessa | ||||||
| Rovno | ||||||
| +2:00 | Kolomyia | |||||
| Israel | Ashkelon | |||||
| Moldova | Kishinev | |||||
| Cyprus | Nicosia | |||||
| Latvia | Riga | Dīpāvalī, Go-pūjā | Bali-pratipat | Yama-dvitīyā | Bhaginī-tritīyā | |
| Jurmala | ||||||
| Estonia | Tallinn | |||||
| Lithuania | Vilnius | |||||
| +1:00 | Poland | Warsaw | ||||
| Germany | Hitzacker | |||||
| Dillingen an der Donau | ||||||
| Eppingen | ||||||
| Austria | Vienna | |||||
| Switzerland | Biel/Biennne | |||||
| France | Marseille | |||||
| Spain | Barcelona | Dīpāvalī, Go-pūjā |
Bali-pratipat | Yama-dvitīyā | Bhaginī-tritīyā | |
| Madrid | ||||||
| +0:00 | UK | London | ||||
| -3:00 (DST) | Canada | Fredericton | ||||
| -4:00 (DST) | Toronto | |||||
| USA | New York City | |||||
| Miami | ||||||
| -5:00 | Mexico | Cancun | ||||
| -6:00 | Canada | Meadow Lake | Bali-pratipat | |||
| -7:00 (DST) | USA | Los Angeles | ||||
| ॥ ॐ तत्सत् ॥ | November 1 | November 2 | November 3 | November 4 | ||
Bali-pratipat
In the evening of this day — obligatory offering to Bali Mahārāja and Viṣṇu-Vāmana, present in him. (It is customary to worship an image of Bali drawn on the ground or paper specially for the occasion).
बलिराज नमस्तुभ्यं विरोचनसुत प्रभो ।
भविष्येन्द्र सुराराते पूजेयं प्रतिगृह्यताम् ॥
बलिराज नमस्तुभ्यं दैत्यदानववन्दित ।
इन्द्रशत्रोऽमराराते विष्णुसान्निध्यदो भव ॥
balirāja namas tubhyaṁ viroćanasuta prabho •
bhaviṣyendra surārāte pūjeyaṁ pratigṛhyatām ••
balirāja namas tubhyaṁ daitya-dānava-vandita •
idra-śatro ’marārāte viṣṇu-sānnidhyado bhava ••
“Balirāja! Namaḥ unto you, powerful scion of Viroćana! Future Indra, the foe of suras! accept this pūjā!
“Balirāja! Namo unto you, the deity of daityas and dānavas! The foe of Indra! Assailant of heaven dwellers! Become a bestower of the feeling of reality of Viṣṇu's presence!”
This evening also marks the beginning of Tulasī-pūjā, worship of Tulasī plant and twelve rūpas of Bhagavān present in her. Nightly Tulasī-pūjā is to be performed up to and including dvādaśī which follows Prabodhinī ekādaśī.
Yama-dvitīyā
Sisters receive and regale their brothers in commemoration of Yama and Yamunā, brother and sister.
Bhaginī-tritīyā
Brothers receive their sisters and give them clothes, jewelry and viands.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha