॥ श्रीः ॥ | November 26 | November 27 | November 28 | ||
---|---|---|---|---|---|
+5:30 | India | Udupi | Utpattikā Ekādaśī | >10:28 | |
Kolkata | Atiriktā Dvādaśī | 06:02–06:24 | |||
Manali | >10:28 | ||||
New Delhi | >10:28 | ||||
Bengaluru | >10:28 | ||||
Gokarna | >10:28 | ||||
Morjim | >10:28 | ||||
+5:00 | Tajikistan | Dushanbe | >09:58 | ||
Russia | Perm | >09:58 | |||
Ufa | >09:58 | ||||
Orenburg | >09:58 | ||||
Yekaterinburg | Utpattikā Ekādaśī | >09:58 | |||
Surgut | >09:58 | ||||
Chelyabinsk | >09:58 | ||||
+5:00 | Kazakhstan | Aktobe | >09:58 | ||
Aktau | >09:58 | ||||
Kokshetau | >09:58 | ||||
Almaty | >09:58 | ||||
Tekeli | >09:58 | ||||
Ust-Kamenogorsk (Oskemen) | >09:58 | ||||
+6:00 | Kyrgyzstan | Bishkek | >10:58 | ||
Russia | Omsk | >10:58 | |||
+7:00 | Krasnoyarsk | Utpattikā Ekādaśī | >11:58 | ||
Novokuznetsk | >11:58 | ||||
Novosibirsk | >11:58 | ||||
Barnaul | >11:58 | ||||
Tomsk | >11:58 | ||||
Thailand | Ko Pha-ngan | Atiriktā Dvādaśī | 06:24–07:54 | ||
+8:00 | Indonesia | Denpasar | Atiriktā Ekādaśī | * (<08:54) | |
+9:00 | Russia | Mirny | >13:58 | ||
+10:00 | Khabarovsk | Atiriktā Dvādaśī | * (<10:54) | ||
Vladivostok | * (<10:54) | ||||
+12:00 | Petropavlovsk-Kamchatsky | HV > 03:36 27.11 | Utpattikā Ekādaśī | * | |
+4:00 | Armenia | Yerevan | Utpattikā Ekādaśī | >08:58 | |
Georgia | Tbilisi | >08:58 | |||
Russia | Samara | >08:58 | |||
+3:00 | Volgograd | >07:58 | |||
+4:00 | Ulyanovsk | >08:58 | |||
+3:00 | Pyatigorsk | >07:58 | |||
Stavropol | >07:58 | ||||
Semikarakorsk | >07:58 | ||||
Krasnodar | >07:58 | ||||
Kerch | >07:58 | ||||
Simferopol | * | ||||
Russia | Donetsk | * | |||
Stary Oskol | Utpattikā Ekādaśī | * | |||
Lipetsk | * | ||||
+3:00 | Voronezh | * | |||
Tambov | * | ||||
Kazan | >07:58 | ||||
Cheboksary | * | ||||
Kirov | * | ||||
Rostov-on-Don | >07:58 | ||||
Russia | Ryazan | * | |||
Moscow | * | ||||
Dubna | * | ||||
+3:00 | Velikiy Novgorod | * | |||
Saint Petersburg | Utpattikā Ekādaśī | * | |||
Murmansk (adjusted to 67.9667 33.0833) | * | ||||
Kostomuksha | * | ||||
Arkhangelsk | * | ||||
Smolensk | * | ||||
Belarus | Gomel | * | |||
Minsk | * | ||||
Grodno | * | ||||
+2:00 | Ukraine | Kharkov | * | ||
Poltava | * | ||||
Kremenchug | * | ||||
Krivoy Rog | * | ||||
Kiev | Utpattikā Ekādaśī | * | |||
Kropyvnytskyi (Kirovograd) | * | ||||
Nikolaev | * | ||||
Odessa | * | ||||
Rovno | * | ||||
+2:00 | Kolomyia | * | |||
Israel | Ashkelon | >06:58 | |||
Moldova | Kishinev | * | |||
Cyprus | Nicosia | >06:58 | |||
Latvia | Riga | * | |||
Jurmala | * | ||||
Estonia | Tallinn | * | |||
Lithuania | Vilnius | Utpattikā Ekādaśī | * | ||
+1:00 | Poland | Warsaw | * | ||
Austria | Vienna | * | |||
Germany | Hitzacker | * | |||
Dillingen an der Donau | * | ||||
Eppingen | * | ||||
Switzerland | Biel/Biennne | * | |||
France | Marseille | * | |||
Spain | Barcelona | * | |||
Madrid | * | ||||
Seuta | * | ||||
+0:00 | UK | London | * | ||
-4:00 | Canada | Fredericton | Utpattikā Ekādaśī | * | |
-5:00 | Toronto | * | |||
USA | New York City | * | |||
Miami | * | ||||
Mexico | Cancun | * | |||
-6:00 | Canada | Meadow Lake | * | ||
-8:00 | USA | Los Angeles | * | ||
॥ ॐ तत्सत् ॥ | November 26 | November 27 | November 28 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha