| ॥ श्रीः ॥ | December 6 | December 7 | ||
|---|---|---|---|---|
| +5:30 | India | Udupi | Subrahmaṇya-ṣaṣṭhī | |
| Kolkata | ||||
| Manali | ||||
| New Delhi | ||||
| Bengaluru | ||||
| Gokarna | ||||
| Morjim | ||||
| +5:00 | Tajikistan | Dushanbe | ||
| Russia | Perm | |||
| Ufa | ||||
| Orenburg | ||||
| Yekaterinburg | Subrahmaṇya-ṣaṣṭhī | |||
| Surgut | ||||
| Chelyabinsk | ||||
| +5:00 | Kazakhstan | Aktobe | ||
| Aktau | ||||
| Kokshetau | ||||
| Almaty | ||||
| Tekeli | ||||
| Ust-Kamenogorsk (Oskemen) | ||||
| +6:00 | Kyrgyzstan | Bishkek | ||
| Russia | Omsk | Subrahmaṇya-ṣaṣṭhī | ||
| +7:00 | Krasnoyarsk | |||
| Novokuznetsk | ||||
| Novosibirsk | ||||
| Barnaul | ||||
| Tomsk | ||||
| Thailand | Ko Pha-ngan | |||
| +8:00 | Indonesia | Denpasar | ||
| +9:00 | Russia | Mirny | ||
| +10:00 | Khabarovsk | |||
| Vladivostok | ||||
| +12:00 | Petropavlovsk-Kamchatsky | |||
| +4:00 | Armenia | Yerevan | Subrahmaṇya-ṣaṣṭhī | |
| Georgia | Tbilisi | |||
| Russia | Samara | |||
| +3:00 | Volgograd | |||
| +4:00 | Ulyanovsk | |||
| +3:00 | Pyatigorsk | |||
| Stavropol | ||||
| Semikarakorsk | ||||
| Krasnodar | ||||
| Kerch | ||||
| Simferopol | Subrahmaṇya-ṣaṣṭhī | |||
| Russia | Donetsk | |||
| Stary Oskol | ||||
| Lipetsk | ||||
| +3:00 | Voronezh | |||
| Tambov | ||||
| Kazan | ||||
| Cheboksary | ||||
| Kirov | ||||
| Rostov-on-Don | ||||
| Russia | Ryazan | |||
| Moscow | Subrahmaṇya-ṣaṣṭhī | |||
| Dubna | ||||
| +3:00 | Velikiy Novgorod | |||
| Saint Petersburg | ||||
| Murmansk (adjusted to 67.9667 33.0833) | ||||
| Kostomuksha | ||||
| Arkhangelsk | ||||
| Smolensk | ||||
| Belarus | Gomel | |||
| Minsk | ||||
| Grodno | ||||
| +2:00 | Ukraine | Kharkov | Subrahmaṇya-ṣaṣṭhī | |
| Poltava | ||||
| Kremenchug | ||||
| Krivoy Rog | ||||
| Kiev | Subrahmaṇya-ṣaṣṭhī | |||
| Kropyvnytskyi (Kirovograd) | Subrahmaṇya-ṣaṣṭhī | |||
| Nikolaev | ||||
| Odessa | ||||
| Rovno | Subrahmaṇya-ṣaṣṭhī | |||
| +2:00 | Kolomyia | |||
| Israel | Ashkelon | Subrahmaṇya-ṣaṣṭhī | ||
| Moldova | Kishinev | Subrahmaṇya-ṣaṣṭhī | ||
| Cyprus | Nicosia | Subrahmaṇya-ṣaṣṭhī | ||
| Latvia | Riga | Subrahmaṇya-ṣaṣṭhī | ||
| Jurmala | ||||
| Estonia | Tallinn | |||
| Lithuania | Vilnius | Subrahmaṇya-ṣaṣṭhī | ||
| +1:00 | Poland | Warsaw | ||
| Austria | Vienna | |||
| Germany | Hitzacker | |||
| Dillingen an der Donau | ||||
| Eppingen | ||||
| Switzerland | Biel/Biennne | |||
| France | Marseille | |||
| Spain | Barcelona | |||
| Madrid | ||||
| Seuta | ||||
| +0:00 | UK | London | ||
| -4:00 | Canada | Fredericton | Subrahmaṇya-ṣaṣṭhī | |
| -5:00 | Toronto | |||
| USA | New York City | |||
| Miami | ||||
| Mexico | Cancun | |||
| -6:00 | Canada | Meadow Lake | ||
| -8:00 | USA | Los Angeles | ||
| ॥ ॐ तत्सत् ॥ | December 6 | December 7 | ||
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha