॥ श्रीः ॥ | December 10 | December 11 | December 12 | December 13 | December 14 | ||
---|---|---|---|---|---|---|---|
+5:30 | India | Udupi | Mokṣadā Ekādaśī, Gītā-jayantī |
* | Datta-jayantī | ||
Kolkata | >06:30 | ||||||
Manali | * | ||||||
New Delhi | * | ||||||
Bengaluru | * | ||||||
Gokarna | * | ||||||
Morjim | * | ||||||
+5:00 | Tajikistan | Dushanbe | * | ||||
Russia | Perm | * | |||||
Ufa | Mokṣadā Ekādaśī, Gītā-jayantī |
* | |||||
Orenburg | * | ||||||
Yekaterinburg | * | Datta-jayantī | |||||
Surgut | * | ||||||
Chelyabinsk | * | ||||||
+5:00 | Kazakhstan | Aktobe | * | ||||
Aktau | * | ||||||
Kokshetau | * | ||||||
Almaty | * | ||||||
Tekeli | Mokṣadā Ekādaśī, Gītā-jayantī |
* | |||||
Ust-Kamenogorsk (Oskemen) | * | ||||||
+6:00 | Kyrgyzstan | Bishkek | * | ||||
Russia | Omsk | * | |||||
+7:00 | Krasnoyarsk | * | Datta-jayantī | ||||
Novokuznetsk | * | ||||||
Novosibirsk | * | ||||||
Barnaul | * | ||||||
Tomsk | * | ||||||
Thailand | Ko Pha-ngan | HV > 21:18 | Mokṣadā Ekādaśī, Gītā-jayantī |
* | |||
+8:00 | Indonesia | Denpasar | HV > 22:18 | * | |||
+9:00 | Russia | Mirny | Mokṣadā Ekādaśī, Gītā-jayantī |
* | |||
+10:00 | Khabarovsk | HV > 00:18 12.12 | Mokṣadā Ekādaśī, Gītā-jayantī |
* | |||
Vladivostok | * | ||||||
+12:00 | Petropavlovsk-Kamchatsky | HV > 02:18 12.12 | * | ||||
+4:00 | Armenia | Yerevan | Mokṣadā Ekādaśī, Gītā-jayantī |
* | Datta-jayantī | ||
Georgia | Tbilisi | * | |||||
Russia | Samara | * | |||||
+3:00 | Volgograd | * | |||||
+4:00 | Ulyanovsk | * | |||||
+3:00 | Pyatigorsk | * | |||||
Stavropol | * | ||||||
Semikarakorsk | * | ||||||
Krasnodar | * | ||||||
Kerch | * | ||||||
Simferopol | * | ||||||
Russia | Donetsk | * | |||||
Stary Oskol | Mokṣadā Ekādaśī, Gītā-jayantī |
* | Datta-jayantī | ||||
Lipetsk | * | ||||||
+3:00 | Voronezh | * | |||||
Tambov | * | ||||||
Kazan | * | ||||||
Cheboksary | * | ||||||
Kirov | * | ||||||
Rostov-on-Don | * | ||||||
Russia | Ryazan | * | |||||
Moscow | * | ||||||
Dubna | * | ||||||
+3:00 | Velikiy Novgorod | * | |||||
Saint Petersburg | Mokṣadā Ekādaśī, Gītā-jayantī |
* | Datta-jayantī | ||||
Murmansk (adjusted to 65.9667 33.0833) | * | ||||||
Kostomuksha | * | ||||||
Arkhangelsk | * | ||||||
Smolensk | * | ||||||
Belarus | Gomel | * | |||||
Minsk | * | ||||||
Grodno | * | ||||||
+2:00 | Ukraine | Kharkov | * | ||||
Poltava | * | ||||||
Kremenchug | * | ||||||
Krivoy Rog | * | ||||||
Kiev | Mokṣadā Ekādaśī, Gītā-jayantī |
* | Datta-jayantī | ||||
Kropyvnytskyi (Kirovograd) | * | ||||||
Nikolaev | * | ||||||
Odessa | * | ||||||
Rovno | * | ||||||
+2:00 | Kolomyia | * | |||||
Israel | Ashkelon | * | |||||
Moldova | Kishinev | * | |||||
Cyprus | Nicosia | * | |||||
Latvia | Riga | * | |||||
Jurmala | * | ||||||
Estonia | Tallinn | * | |||||
Lithuania | Vilnius | Mokṣadā Ekādaśī, Gītā-jayantī |
* | Datta-jayantī | |||
+1:00 | Poland | Warsaw | * | ||||
Austria | Vienna | * | |||||
Germany | Hitzacker | * | |||||
Dillingen an der Donau | * | ||||||
Eppingen | * | ||||||
Switzerland | Biel/Biennne | * | |||||
France | Marseille | * | |||||
Spain | Barcelona | * | |||||
Madrid | * | ||||||
Seuta | * | ||||||
+0:00 | UK | London | * | ||||
-4:00 | Canada | Fredericton | Mokṣadā Ekādaśī, Gītā-jayantī |
* | Datta-jayantī | ||
-5:00 | Toronto | * | |||||
USA | New York City | * | |||||
Miami | * | ||||||
Mexico | Cancun | * | |||||
-6:00 | Canada | Meadow Lake | HV > 08:18 11.12 | 09:33–10:56 | |||
-8:00 | USA | Los Angeles | HV > 06:18 11.12 | * | |||
॥ ॐ तत्सत् ॥ | December 10 | December 11 | December 12 | December 13 | December 14 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Gītā-jayantī
The day of Mokṣadā Ekādaśī is celebrated as the Appearance Day of Bhagavad-gītā. The worship of Gītā is first and foremost reading it from beginning to end (Gītā-pārāyaṇam) and reading or explaining its meanings.
Datta-jayantī
Śukla-ćaturdaśī of the bright fortnight of the month of Mārgaśīrṣa is celebrated as Datta-jayantī, the Appearance Day of Viṣṇu as the son of Anasūyā from Atri-ṛṣi in His eternal and Self-Identical Form of Datta.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha