॥ श्रीः ॥ | January 4 | January 5 | ||
---|---|---|---|---|
+5:30 | India | Udupi | Dhanur-vyatīpāta-yoga | |
Kolkata | ||||
Manali | ||||
New Delhi | ||||
Bengaluru | ||||
Gokarna | ||||
Morjim | ||||
+5:00 | Tajikistan | Dushanbe | ||
Russia | Perm | |||
Ufa | ||||
Orenburg | ||||
Yekaterinburg | Dhanur-vyatīpāta-yoga | |||
Surgut | ||||
Chelyabinsk | ||||
+5:00 | Kazakhstan | Aktobe | ||
Aktau | ||||
Kokshetau | ||||
Almaty | ||||
Tekeli | ||||
Ust-Kamenogorsk (Oskemen) | ||||
+6:00 | Kyrgyzstan | Bishkek | ||
Russia | Omsk | |||
+7:00 | Krasnoyarsk | Dhanur-vyatīpāta-yoga | ||
Novokuznetsk | ||||
Novosibirsk | ||||
Barnaul | ||||
Tomsk | ||||
Thailand | Ko Pha-ngan | |||
+8:00 | Indonesia | Denpasar | Dhanur-vyatīpāta-yoga | |
+9:00 | Russia | Mirny | ||
+10:00 | Khabarovsk | |||
Vladivostok | ||||
+12:00 | Petropavlovsk-Kamchatsky | |||
+4:00 | Armenia | Yerevan | Dhanur-vyatīpāta-yoga | |
Georgia | Tbilisi | |||
Russia | Samara | |||
+3:00 | Volgograd | |||
+4:00 | Ulyanovsk | |||
+3:00 | Pyatigorsk | |||
Stavropol | ||||
Semikarakorsk | ||||
Krasnodar | ||||
Kerch | ||||
Simferopol | ||||
Russia | Donetsk | |||
Stary Oskol | Dhanur-vyatīpāta-yoga | |||
Lipetsk | ||||
+3:00 | Voronezh | |||
Tambov | ||||
Kazan | ||||
Cheboksary | ||||
Kirov | ||||
Rostov-on-Don | ||||
Russia | Ryazan | |||
Moscow | ||||
Dubna | ||||
+3:00 | Velikiy Novgorod | |||
Saint Petersburg | Dhanur-vyatīpāta-yoga | |||
Murmansk (adjusted to 65.9667 33.0833) | ||||
Kostomuksha | ||||
Arkhangelsk | ||||
Smolensk | ||||
Belarus | Gomel | |||
Minsk | ||||
Grodno | ||||
+2:00 | Ukraine | Kharkov | ||
Poltava | ||||
Kremenchug | ||||
Krivoy Rog | ||||
Kiev | Dhanur-vyatīpāta-yoga | |||
Kropyvnytskyi (Kirovograd) | ||||
Nikolaev | ||||
Odessa | ||||
Rovno | ||||
+2:00 | Kolomyia | |||
Israel | Ashkelon | |||
Moldova | Kishinev | |||
Cyprus | Nicosia | |||
Latvia | Riga | |||
Jurmala | ||||
Estonia | Tallinn | |||
Lithuania | Vilnius | Dhanur-vyatīpāta-yoga | ||
+1:00 | Poland | Warsaw | ||
Austria | Vienna | |||
Germany | Hitzacker | |||
Dillingen an der Donau | ||||
Eppingen | ||||
Switzerland | Biel/Biennne | |||
France | Marseille | |||
Spain | Barcelona | |||
Madrid | ||||
Seuta | ||||
+0:00 | UK | London | ||
-4:00 | Canada | Fredericton | Dhanur-vyatīpāta-yoga | |
-5:00 | Toronto | |||
USA | New York City | |||
Miami | ||||
Mexico | Cancun | |||
-6:00 | Canada | Meadow Lake | ||
-8:00 | USA | Los Angeles | ||
॥ ॐ तत्सत् ॥ | January 4 | January 5 |
Dhanur-vyatīpāta-yoga and Dhanur-vaidhṛti-yoga
The days of vyatīpāta-yoga and vaidhṛti-yoga are of particular importance in Dhanur-māsa. Those who have no opportunity to perform the worship corresponding to Dhanur-māsa daily, must at least perform it on the days of these yogas. In Kṛṣṇa-maṭha on these days Mahāpūjā is performed before the rise of Sūrya, just like on Dvādaśī.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha