॥ श्रीः ॥ | January 8 | January 9 | January 10 | January 11 | |||
---|---|---|---|---|---|---|---|
+5:30 | India | Udupi | Māgha-snāna-vrata starts | HV > 04:50 10.01 | Putradā Ekādaśī | 07:01–08:21 | |
Kolkata | 06:23–08:21 | ||||||
Manali | 07:28–08:21 | ||||||
New Delhi | 07:20–08:21 | ||||||
Bengaluru | 06:49–08:21 | ||||||
Gokarna | 07:05–08:21 | ||||||
Morjim | 07:09–08:21 | ||||||
+5:00 | Tajikistan | Dushanbe | Māgha-snāna-vrata starts | HV > 04:20 10.01 | 07:46:59–07:51:59 | ||
Russia | Perm | * | |||||
Ufa | * | ||||||
Orenburg | * | ||||||
Yekaterinburg | Putradā Ekādaśī | * | |||||
Surgut | * | ||||||
Chelyabinsk | * | ||||||
+5:00 | Kazakhstan | Aktobe | Māgha-snāna-vrata starts | HV > 04:20 10.01 | * | ||
Aktau | * | ||||||
Kokshetau | * | ||||||
Almaty | 07:29–07:51 | ||||||
Tekeli | 07:27–07:51 | ||||||
Ust-Kamenogorsk (Oskemen) | 07:32–07:51 | ||||||
+6:00 | Kyrgyzstan | Bishkek | HV > 05:20 10.01 | 08:37–08:51 | |||
Russia | Omsk | * | |||||
+7:00 | Krasnoyarsk | Māgha-snāna-vrata starts | HV > 06:20 10.01 | Putradā Ekādaśī | 09:22–09:51 | ||
Novokuznetsk | 09:32–09:51 | ||||||
Novosibirsk | * | ||||||
Barnaul | 09:43–09:51 | ||||||
Tomsk | * | ||||||
Thailand | Ko Pha-ngan | * | |||||
+8:00 | Indonesia | Denpasar | * | ||||
+9:00 | Russia | Mirny | HV > 08:20 10.01 | 10:54–11:51 | |||
+10:00 | Khabarovsk | * | |||||
Vladivostok | * | ||||||
+12:00 | Petropavlovsk-Kamchatsky | * | |||||
+4:00 | Armenia | Yerevan | Māgha-snāna-vrata starts | HV > 03:20 10.01 | Putradā Ekādaśī | * | |
Georgia | Tbilisi | * | |||||
Russia | Samara | * | |||||
+3:00 | Volgograd | HV > 02:20 10.01 | * | ||||
+4:00 | Ulyanovsk | HV > 03:20 10.01 | * | ||||
+3:00 | Pyatigorsk | HV > 02:20 10.01 | * | ||||
Stavropol | * | ||||||
Semikarakorsk | * | ||||||
Krasnodar | * | ||||||
Kerch | * | ||||||
Simferopol | * | ||||||
Russia | Donetsk | * | |||||
Stary Oskol | Māgha-snāna-vrata starts | Putradā Ekādaśī | * | ||||
Lipetsk | * | ||||||
+3:00 | Voronezh | HV > 02:20 10.01 | * | ||||
Tambov | * | ||||||
Kazan | * | ||||||
Cheboksary | * | ||||||
Kirov | * | ||||||
Rostov-on-Don | * | ||||||
Russia | Ryazan | * | |||||
Moscow | * | ||||||
Dubna | * | ||||||
+3:00 | Velikiy Novgorod | HV > 02:20 10.01 | * | ||||
Saint Petersburg | Māgha-snāna-vrata starts | Putradā Ekādaśī | * | ||||
Murmansk (adjusted to 66.9667 33.0833) | * | ||||||
Kostomuksha | * | ||||||
Arkhangelsk | * | ||||||
Smolensk | * | ||||||
Belarus | Gomel | * | |||||
Minsk | * | ||||||
Grodno | * | ||||||
+2:00 | Ukraine | Kharkov | HV > 01:20 10.01 | * | |||
Poltava | * | ||||||
Kremenchug | * | ||||||
Krivoy Rog | * | ||||||
Kiev | Māgha-snāna-vrata starts | Putradā Ekādaśī | * | ||||
Kropyvnytskyi (Kirovograd) | * | ||||||
Nikolaev | * | ||||||
Odessa | * | ||||||
Rovno | * | ||||||
+2:00 | Kolomyia | HV > 01:20 10.01 | * | ||||
Israel | Ashkelon | * | |||||
Moldova | Kishinev | * | |||||
Cyprus | Nicosia | * | |||||
Latvia | Riga | * | |||||
Jurmala | * | ||||||
Estonia | Tallinn | * | |||||
Lithuania | Vilnius | Māgha-snāna-vrata starts | Putradā Ekādaśī | * | |||
+1:00 | Poland | Warsaw | HV > 00:20 10.01 | * | |||
Austria | Vienna | * | |||||
Germany | Hitzacker | * | |||||
Dillingen an der Donau | * | ||||||
Eppingen | * | ||||||
Switzerland | Biel/Biennne | * | |||||
France | Marseille | * | |||||
Spain | Barcelona | * | |||||
Madrid | * | ||||||
Ceuta | * | ||||||
+0:00 | UK | London | HV > 23:20 | * | |||
-4:00 | Canada | Fredericton | Māgha-snāna-vrata starts | Putradā Ekādaśī | * | ||
-5:00 | Toronto | * | |||||
USA | New York City | * | |||||
Philadelphia, PA | * | ||||||
Miami | * | ||||||
Mexico | Cancun | * | |||||
-6:00 | Canada | Meadow Lake | * | ||||
-8:00 | USA | Los Angeles | * | ||||
॥ ॐ तत्सत् ॥ | January 8 | January 9 | January 10 | January 11 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha