॥ श्रीः ॥ | January 14 | ||
---|---|---|---|
+5:30 | India | Udupi | Makara-saṅkrānti, completion of Dhanur-māsa vows |
Kolkata | |||
Manali | |||
New Delhi | |||
Bengaluru | |||
Gokarna | |||
Morjim | |||
+5:00 | Tajikistan | Dushanbe | |
Russia | Perm | ||
Ufa | |||
Orenburg | |||
Yekaterinburg | Makara-saṅkrānti, completion of Dhanur-māsa vows |
||
Surgut | |||
Chelyabinsk | |||
+5:00 | Kazakhstan | Aktobe | |
Aktau | |||
Kokshetau | |||
Almaty | |||
Tekeli | |||
Ust-Kamenogorsk (Oskemen) | |||
+6:00 | Kyrgyzstan | Bishkek | |
Russia | Omsk | ||
+7:00 | Krasnoyarsk | Makara-saṅkrānti, completion of Dhanur-māsa vows |
|
Novokuznetsk | |||
Novosibirsk | |||
Barnaul | |||
Tomsk | |||
Thailand | Ko Pha-ngan | ||
+8:00 | Indonesia | Denpasar | |
+9:00 | Russia | Mirny | |
+10:00 | Khabarovsk | ||
Vladivostok | |||
+12:00 | Petropavlovsk-Kamchatsky | ||
+4:00 | Armenia | Yerevan | Makara-saṅkrānti, completion of Dhanur-māsa vows |
Georgia | Tbilisi | ||
Russia | Samara | ||
+3:00 | Volgograd | ||
+4:00 | Ulyanovsk | ||
+3:00 | Pyatigorsk | ||
Stavropol | |||
Semikarakorsk | |||
Krasnodar | |||
Kerch | |||
Simferopol | |||
Russia | Donetsk | ||
Stary Oskol | Makara-saṅkrānti, completion of Dhanur-māsa vows |
||
Lipetsk | |||
+3:00 | Voronezh | ||
Tambov | |||
Kazan | |||
Cheboksary | |||
Kirov | |||
Rostov-on-Don | |||
Russia | Ryazan | ||
Moscow | |||
Dubna | |||
+3:00 | Velikiy Novgorod | ||
Saint Petersburg | Makara-saṅkrānti, completion of Dhanur-māsa vows |
||
Murmansk (adjusted to 66.9667 33.0833) | |||
Kostomuksha | |||
Arkhangelsk | |||
Smolensk | |||
Belarus | Gomel | ||
Minsk | |||
Grodno | |||
+2:00 | Ukraine | Kharkov | |
Poltava | |||
Kremenchug | |||
Krivoy Rog | |||
Kiev | Makara-saṅkrānti, completion of Dhanur-māsa vows |
||
Kropyvnytskyi (Kirovograd) | |||
Nikolaev | |||
Odessa | |||
Rovno | |||
+2:00 | Kolomyia | ||
Israel | Ashkelon | ||
Moldova | Kishinev | ||
Cyprus | Nicosia | ||
Latvia | Riga | ||
Jurmala | |||
Estonia | Tallinn | ||
Lithuania | Vilnius | Makara-saṅkrānti, completion of Dhanur-māsa vows |
|
+1:00 | Poland | Warsaw | |
Austria | Vienna | ||
Germany | Hitzacker | ||
Dillingen an der Donau | |||
Eppingen | |||
Switzerland | Biel/Biennne | ||
France | Marseille | ||
Spain | Barcelona | ||
Madrid | |||
Ceuta | |||
+0:00 | UK | London | |
-4:00 | Canada | Fredericton | Makara-saṅkrānti, completion of Dhanur-māsa vows |
-5:00 | Toronto | ||
USA | New York City | ||
Philadelphia, PA | |||
Miami | |||
Mexico | Cancun | ||
-6:00 | Canada | Meadow Lake | |
-8:00 | USA | Los Angeles | |
॥ ॐ तत्सत् ॥ | January 14 |
Completion of Dhanur-māsa vows
The last day of Dhanur-māsa vows is the day preceding Makara-saṅkrānti. If Makara-saṅkrānti occurs after a sunrise, then the final offering for Dhanur-māsa is performed before the sunrise of the same day.
Makara-Saṅkrānti
In Uḍupi, in Kṛṣṇa-maṭha Makara-Saṅkrānti is the main festival in the sequence of seven festival days (Saptotsava), and the main festival in the year. According to the tradition, it was on the day of Makara-Saṅkrānti that Ācārya Madhva established the worship of Śrī-Kṛṣṇa mūrti in Kṛṣṇa-maṭha. In the evening Vaiṣṇavas together with svāmīs of Eight maṭhas pull three grand chariots with mūrtis of Śrī-Kṛṣṇa along the main square, then paryāya-svāmī bathes Śrī-mūrti in Madhva-sarovara, and this is followed by grand distribution of mahāprasāda to thousands of locals and pilgrims. Irrespective of morning or evening time of Saṅkrānti, this festival in Uḍupi is always celebrated on January 14.
After Saṅkrānti Uttarāyaṇa-parva-puṇya-kāla (auspicious time at the beginning of Uttarāyaṇa, six-month northward motion of Sūrya) starts. Puṇya-kāla lasts for 20 ghaṭis (1 ghaṭi = ¹⁄₃₀ of the time period from the rise till the set of Sūrya). If Saṅkrānti occurs after the set of Sūrya then puṇya-kāla starts at the rise of Sūrya and continues till noon. During puṇya-kāla dharmikas, having taken bath in holy ponds, offer Nārāyaṇa and Devī the first harvest (according to the area and climate). No undertakings should be started on this day which is to be devoted to visiting temples, tīrthas, giving gifts to the worthy, adoration, worshipping, honouring prasāda etc. For all that it behoves to take a break in studying Śāstras.
Saṅkrānti time could be calculated with
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam” (“Day-by-day” tab).
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha