॥ श्रीः ॥ | January 24 | January 25 | January 26 | ||
---|---|---|---|---|---|
+5:30 | India | Udupi | Ṣaṭ-tilā Ekādaśī | * | |
Kolkata | * | ||||
Manali | * | ||||
New Delhi | * | ||||
Bengaluru | * | ||||
Gokarna | * | ||||
Morjim | * | ||||
+5:00 | Tajikistan | Dushanbe | * | ||
Russia | Perm | * | |||
Ufa | * | ||||
Orenburg | * | ||||
Yekaterinburg | Ṣaṭ-tilā Ekādaśī | * | |||
Surgut | * | ||||
Chelyabinsk | * | ||||
+5:00 | Kazakhstan | Aktobe | * | ||
Aktau | * | ||||
Kokshetau | * | ||||
Almaty | * | ||||
Tekeli | * | ||||
Ust-Kamenogorsk (Oskemen) | * | ||||
+6:00 | Kyrgyzstan | Bishkek | * | ||
Russia | Omsk | * | |||
+7:00 | Krasnoyarsk | Ṣaṭ-tilā Ekādaśī | * | ||
Novokuznetsk | * | ||||
Novosibirsk | * | ||||
Barnaul | * | ||||
Tomsk | * | ||||
Thailand | Ko Pha-ngan | * | |||
+8:00 | Indonesia | Denpasar | * | ||
+9:00 | Russia | Mirny | * | ||
+10:00 | Khabarovsk | * | |||
Vladivostok | * | ||||
+12:00 | Petropavlovsk-Kamchatsky | * | |||
+4:00 | Armenia | Yerevan | Ṣaṭ-tilā Ekādaśī | * | |
Georgia | Tbilisi | * | |||
Russia | Samara | * | |||
+3:00 | Volgograd | * | |||
+4:00 | Ulyanovsk | * | |||
+3:00 | Pyatigorsk | * | |||
Stavropol | * | ||||
Semikarakorsk | * | ||||
Krasnodar | * | ||||
Kerch | * | ||||
Simferopol | * | ||||
Russia | Donetsk | * | |||
Stary Oskol | Ṣaṭ-tilā Ekādaśī | * | |||
Lipetsk | * | ||||
+3:00 | Voronezh | * | |||
Tambov | * | ||||
Kazan | * | ||||
Cheboksary | * | ||||
Kirov | * | ||||
Rostov-on-Don | * | ||||
Russia | Ryazan | * | |||
Moscow | * | ||||
Dubna | * | ||||
+3:00 | Velikiy Novgorod | * | |||
Saint Petersburg | Ṣaṭ-tilā Ekādaśī | * | |||
Murmansk | * | ||||
Kostomuksha | * | ||||
Arkhangelsk | * | ||||
Smolensk | * | ||||
Belarus | Gomel | * | |||
Minsk | * | ||||
Grodno | * | ||||
+2:00 | Ukraine | Kharkov | * | ||
Poltava | * | ||||
Kremenchug | * | ||||
Krivoy Rog | * | ||||
Kiev | Ṣaṭ-tilā Ekādaśī | * | |||
Kropyvnytskyi (Kirovograd) | * | ||||
Nikolaev | * | ||||
Odessa | * | ||||
Rovno | * | ||||
+2:00 | Kolomyia | * | |||
Israel | Ashkelon | * | |||
Moldova | Kishinev | * | |||
Cyprus | Nicosia | * | |||
Latvia | Riga | * | |||
Jurmala | * | ||||
Estonia | Tallinn | * | |||
Lithuania | Vilnius | Ṣaṭ-tilā Ekādaśī | * | ||
+1:00 | Poland | Warsaw | * | ||
Austria | Vienna | * | |||
Germany | Hitzacker | * | |||
Dillingen an der Donau | * | ||||
Eppingen | * | ||||
Switzerland | Biel/Biennne | * | |||
France | Marseille | * | |||
Spain | Barcelona | * | |||
Madrid | * | ||||
Ceuta | * | ||||
+0:00 | UK | London | * | ||
-4:00 | Canada | Fredericton | HV > 04:45 25.01 | Ṣaṭ-tilā Ekādaśī | * |
-5:00 | Toronto | HV > 03:45 25.01 | * | ||
USA | New York City | * | |||
Philadelphia, PA | * | ||||
Miami | * | ||||
Mexico | Cancun | * | |||
-6:00 | Canada | Meadow Lake | HV > 02:45 25.01 | 09:17–09:25 | |
-8:00 | USA | Los Angeles | HV > 00:45 25.01 | 06:59–07:25 | |
॥ ॐ तत्सत् ॥ | January 24 | January 25 | January 26 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha