॥ श्रीः ॥ | February 2 | February 3 | February 4 | February 5 | February 6 | ||
---|---|---|---|---|---|---|---|
+5:30 | India | Udupi | Vasanta-pañćamī | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | |
Kolkata | |||||||
Manali | |||||||
New Delhi | |||||||
Bengaluru | |||||||
Gokarna | |||||||
Morjim | |||||||
+5:00 | Tajikistan | Dushanbe | |||||
Russia | Perm | Vasanta-pañćamī | |||||
Ufa | |||||||
Orenburg | Ratha-saptamī | Bhīṣmāṣṭamī | |||||
Yekaterinburg | Madhva-navamī | ||||||
Surgut | Vasanta-pañćamī | ||||||
Chelyabinsk | Vasanta-pañćamī | ||||||
+5:00 | Kazakhstan | Aktobe | |||||
Aktau | |||||||
Kokshetau | Vasanta-pañćamī | ||||||
Almaty | |||||||
Tekeli | |||||||
Ust-Kamenogorsk (Oskemen) | |||||||
+6:00 | Kyrgyzstan | Bishkek | Ratha-saptamī | Bhīṣmāṣṭamī | |||
Russia | Omsk | ||||||
+7:00 | Krasnoyarsk | Madhva-navamī | |||||
Novokuznetsk | |||||||
Novosibirsk | |||||||
Barnaul | Vasanta-pañćamī | ||||||
Tomsk | |||||||
Thailand | Ko Pha-ngan | ||||||
+8:00 | Indonesia | Denpasar | Ratha-saptamī. Bhīṣmāṣṭamī | ||||
+9:00 | Russia | Mirny | Ratha-saptamī | Bhīṣmāṣṭamī | |||
+10:00 | Khabarovsk | Ratha-saptamī. Bhīṣmāṣṭamī | |||||
Vladivostok | |||||||
+12:00 | Petropavlovsk-Kamchatsky | ||||||
+4:00 | Armenia | Yerevan | Vasanta-pañćamī | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | |
Georgia | Tbilisi | ||||||
Russia | Samara | ||||||
+3:00 | Volgograd | ||||||
+4:00 | Ulyanovsk | ||||||
+3:00 | Pyatigorsk | ||||||
Stavropol | |||||||
Semikarakorsk | |||||||
Krasnodar | |||||||
Kerch | |||||||
Simferopol | |||||||
Russia | Donetsk | ||||||
Stary Oskol | Vasanta-pañćamī | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | |||
Lipetsk | |||||||
+3:00 | Voronezh | ||||||
Tambov | |||||||
Kazan | |||||||
Cheboksary | |||||||
Kirov | |||||||
Rostov-on-Don | |||||||
Russia | Ryazan | ||||||
Moscow | |||||||
Dubna | |||||||
+3:00 | Velikiy Novgorod | ||||||
Saint Petersburg | Vasanta-pañćamī | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | |||
Murmansk | |||||||
Kostomuksha | |||||||
Arkhangelsk | |||||||
Smolensk | |||||||
Belarus | Gomel | ||||||
Minsk | |||||||
Grodno | |||||||
+2:00 | Ukraine | Kharkov | |||||
Poltava | |||||||
Kremenchug | |||||||
Krivoy Rog | |||||||
Kiev | Vasanta-pañćamī | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | |||
Kropyvnytskyi (Kirovograd) | |||||||
Nikolaev | |||||||
Odessa | |||||||
Rovno | |||||||
+2:00 | Kolomyia | ||||||
Israel | Ashkelon | ||||||
Moldova | Kishinev | ||||||
Cyprus | Nicosia | ||||||
Latvia | Riga | ||||||
Jurmala | |||||||
Estonia | Tallinn | ||||||
Lithuania | Vilnius | Vasanta-pañćamī | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | ||
+1:00 | Poland | Warsaw | |||||
Austria | Vienna | ||||||
Germany | Hitzacker | ||||||
Dillingen an der Donau | |||||||
Eppingen | |||||||
Switzerland | Biel/Biennne | ||||||
France | Marseille | ||||||
Spain | Barcelona | ||||||
Madrid | |||||||
Ceuta | |||||||
+0:00 | UK | London | |||||
-4:00 | Canada | Fredericton | Vasanta-pañćamī | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | |
-5:00 | Toronto | ||||||
USA | New York City | ||||||
Philadelphia, PA | |||||||
Miami | |||||||
Mexico | Cancun | ||||||
-6:00 | Canada | Meadow Lake | |||||
-8:00 | USA | Los Angeles | |||||
॥ ॐ तत्सत् ॥ | February 2 | February 3 | February 4 | February 5 | February 6 |
Madhva-navamī
Madhva-navamī is the day of Āćārya Madhva's setting out on the last journey to Badarikāśrama, the Abode of Bhagavān Vyāsadeva, in 1317 CE. On previous occassions disciples followed Āćārya up to certain points; this time he set off alone, leaving his disciples to continue the cause of tatvavāda. On the day of Madhva-navamī he left Uḍupi — but not absolutely: “adṛśyo’sti rūpya-pīṭhe dṛśyas tu badarī-taṭe” \ “Invisible now in Rūpya-pīṭha (Uḍupi), but visible on the bank of the Badarī.” Invisible does not mean absent; invisibility implies a possibility to perceive his presence with other faculty than eyesight.
Madhva-navamī is celebrated according to both Saura calculation (on the bright navamī of the Makara month) and Ćāndra one (on the bright navamī of the Māgha month). In some years the two navamīs coincide, in others differ by a month, thus allowing for double remembrance of Śrīmad-Āćārya.
On the day of Madhva-navamī Śrī-Madhva-vijaya is read, in Ananteśvara and other temples Vedic sūktas are sung; a special service is held in the temple of Ananteśvara where Ānanda-Tīrtha spoke before his disciples for the last time, explaining Aitareyopaniṣat.
ब्रह्मान्ता गुरवः साक्षादिष्टं दैवं श्रियः पतिः ।
आचार्याः श्रीमदाचार्याः सन्तु जन्मनिजन्मनि ॥
brahmāntā guravaḥ sākṣād iṣṭaṁ daivaṁ śriyaḥ patiḥ •
āćāryāḥ śrīmad-āćāryāḥ santu janmani-janmani ••
“May Devas up to Brahmā be my preceptors, may the Lord and the Spouse of Śrī be the goal of my aspirations, the purpose of my efforts — be my God; may Śrīmad-Āćārya be my āćārya, life after life.”
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha