॥ श्रीः ॥ | February 23 | February 24 | February 25 | February 26 | ||
---|---|---|---|---|---|---|
+5:30 | India | Udupi | Vijayā Ekādaśī | * | Mahāśivarātri | |
Kolkata | * | |||||
Manali | * | |||||
New Delhi | * | |||||
Bengaluru | * | |||||
Gokarna | * | |||||
Morjim | * | |||||
+5:00 | Tajikistan | Dushanbe | * | |||
Russia | Perm | HV > 07:18 24.02 | * | |||
Ufa | * | |||||
Orenburg | * | |||||
Yekaterinburg | Vijayā Ekādaśī | * | Mahāśivarātri | |||
Surgut | * | |||||
Chelyabinsk | * | |||||
+5:00 | Kazakhstan | Aktobe | * | |||
Aktau | * | |||||
Kokshetau | * | |||||
Almaty | * | |||||
Tekeli | * | |||||
Ust-Kamenogorsk (Oskemen) | * | |||||
+6:00 | Kyrgyzstan | Bishkek | * | |||
Russia | Omsk | * | ||||
+7:00 | Krasnoyarsk | Vijayā Ekādaśī | * | Mahāśivarātri | ||
Novokuznetsk | * | |||||
Novosibirsk | * | |||||
Barnaul | * | |||||
Tomsk | * | |||||
Thailand | Ko Pha-ngan | * | ||||
+8:00 | Indonesia | Denpasar | * | |||
+9:00 | Russia | Mirny | * | |||
+10:00 | Khabarovsk | * | ||||
Vladivostok | * | |||||
+12:00 | Petropavlovsk-Kamchatsky | * | ||||
+4:00 | Armenia | Yerevan | HV > 06:18 24.02 | Vijayā Ekādaśī | * | Mahāśivarātri |
Georgia | Tbilisi | * | ||||
Russia | Samara | * | ||||
+3:00 | Volgograd | HV > 05:18 24.02 | * | |||
+4:00 | Ulyanovsk | HV > 06:18 24.02 | * | |||
+3:00 | Pyatigorsk | HV > 05:18 24.02 | * | |||
Stavropol | * | |||||
Semikarakorsk | * | |||||
Krasnodar | * | |||||
Kerch | * | |||||
Simferopol | * | |||||
Russia | Donetsk | * | ||||
Stary Oskol | Vijayā Ekādaśī | * | Mahāśivarātri | |||
Lipetsk | * | |||||
+3:00 | Voronezh | HV > 05:18 24.02 | * | |||
Tambov | * | |||||
Kazan | * | |||||
Cheboksary | * | |||||
Kirov | * | |||||
Rostov-on-Don | * | |||||
Russia | Ryazan | * | ||||
Moscow | * | |||||
Dubna | * | |||||
+3:00 | Velikiy Novgorod | HV > 05:18 24.02 | * | |||
Saint Petersburg | Vijayā Ekādaśī | * | Mahāśivarātri | |||
Murmansk | 08:38–10:17 | |||||
Kostomuksha | 08:29–10:17 | |||||
Arkhangelsk | * | |||||
Smolensk | * | |||||
Belarus | Gomel | * | ||||
Minsk | * | |||||
Grodno | 08:28–10:17 | |||||
+2:00 | Ukraine | Kharkov | HV > 04:18 24.02 | * | ||
Poltava | * | |||||
Kremenchug | * | |||||
Krivoy Rog | * | |||||
Kiev | Vijayā Ekādaśī | * | Mahāśivarātri | |||
Kropyvnytskyi (Kirovograd) | * | |||||
Nikolaev | * | |||||
Odessa | * | |||||
Rovno | 07:13–09:17 | |||||
+2:00 | Kolomyia | HV > 04:18 24.02 | 07:15–09:17 | |||
Israel | Ashkelon | * | ||||
Moldova | Kishinev | * | ||||
Cyprus | Nicosia | * | ||||
Latvia | Riga | 07:33–09:17 | ||||
Jurmala | 07:35–09:17 | |||||
Estonia | Tallinn | 07:37–09:17 | ||||
Lithuania | Vilnius | Vijayā Ekādaśī | 07:24–09:17 | Mahāśivarātri | ||
+1:00 | Poland | Warsaw | HV > 03:18 24.02 | 06:37–08:17 | ||
Austria | Vienna | 06:49–08:17 | ||||
Germany | Hitzacker | 07:18–08:17 | ||||
Dillingen an der Donau | 07:13–08:17 | |||||
Eppingen | 07:20–08:17 | |||||
Switzerland | Biel/Biennne | 07:24–08:17 | ||||
France | Marseille | 07:26–08:17 | ||||
Spain | Barcelona | 07:37–08:17 | ||||
Madrid | 07:59–08:17 | |||||
Ceuta | 08:01–08:17 | |||||
+0:00 | UK | London | HV > 02:18 24.02 | 07:00–07:17 | ||
-4:00 | Canada | Fredericton | Vijayā Ekādaśī | >10:01 | Mahāśivarātri | |
-5:00 | Toronto | >09:01 | ||||
USA | New York City | >09:01 | ||||
Philadelphia, PA | >09:01 | |||||
Miami | >09:01 | |||||
Mexico | Cancun | >09:01 | Mahāśivarātri | |||
-6:00 | Canada | Meadow Lake | * | |||
-8:00 | USA | Los Angeles | * | |||
॥ ॐ तत्सत् ॥ | February 23 | February 24 | February 25 | February 26 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha