॥ श्रीः ॥ | April 5 | April 6 | April 7 | April 8 | April 9 | ||
---|---|---|---|---|---|---|---|
+5:30 | India | Udupi | Śrī-Rāma-navamī | Kāmadā Ekādaśī | * | ||
Kolkata | * | ||||||
Manali | * | ||||||
New Delhi | * | ||||||
Bengaluru | * | ||||||
Gokarna | * | ||||||
Morjim | * | ||||||
+5:00 | Tajikistan | Dushanbe | * | ||||
Russia | Perm | * | |||||
Ufa | * | ||||||
Orenburg | * | ||||||
Yekaterinburg | Śrī-Rāma-navamī | Kāmadā Ekādaśī | * | ||||
Surgut | * | ||||||
Chelyabinsk | * | ||||||
+5:00 | Kazakhstan | Aktobe | * | ||||
Aktau | * | ||||||
Kokshetau | * | ||||||
Almaty | * | ||||||
Tekeli | * | ||||||
Ust-Kamenogorsk (Oskemen) | * | ||||||
+6:00 | Kyrgyzstan | Bishkek | * | ||||
Russia | Omsk | * | |||||
+7:00 | Krasnoyarsk | Śrī-Rāma-navamī | Kāmadā Ekādaśī | * | |||
Novokuznetsk | * | ||||||
Novosibirsk | * | ||||||
Barnaul | * | ||||||
Tomsk | * | ||||||
Thailand | Ko Pha-ngan | * | |||||
+8:00 | Indonesia | Denpasar | * | ||||
+9:00 | Russia | Mirny | >07:10 | ||||
+10:00 | Khabarovsk | >08:10 | |||||
Vladivostok | >08:10 | ||||||
+12:00 | Petropavlovsk-Kamchatsky | >10:10 | |||||
+4:00 | Armenia | Yerevan | Śrī-Rāma-navamī | Kāmadā Ekādaśī | * | ||
Georgia | Tbilisi | * | |||||
Russia | Samara | * | |||||
+3:00 | Volgograd | * | |||||
+4:00 | Ulyanovsk | * | |||||
+3:00 | Pyatigorsk | * | |||||
Stavropol | * | ||||||
Semikarakorsk | * | ||||||
Krasnodar | * | ||||||
Kerch | * | ||||||
Simferopol | * | ||||||
Russia | Donetsk | * | |||||
Stary Oskol | Śrī-Rāma-navamī | Kāmadā Ekādaśī | * | ||||
Lipetsk | * | ||||||
+3:00 | Voronezh | * | |||||
Tambov | * | ||||||
Kazan | * | ||||||
Cheboksary | * | ||||||
Kirov | * | ||||||
Rostov-on-Don | * | ||||||
Russia | Ryazan | * | |||||
Moscow | * | ||||||
Dubna | * | ||||||
+3:00 | Velikiy Novgorod | * | |||||
Saint Petersburg | Śrī-Rāma-navamī | Kāmadā Ekādaśī | * | ||||
Murmansk | * | ||||||
Kostomuksha | * | ||||||
Arkhangelsk | * | ||||||
Smolensk | * | ||||||
Belarus | Gomel | * | |||||
Minsk | * | ||||||
Grodno | * | ||||||
+3:00 (DST) | Ukraine | Kharkov | * | ||||
Poltava | * | ||||||
Kremenchug | * | ||||||
Krivoy Rog | * | ||||||
Kiev | Śrī-Rāma-navamī | Kāmadā Ekādaśī | * | ||||
Kropyvnytskyi (Kirovograd) | * | ||||||
Nikolaev | * | ||||||
Odessa | * | ||||||
Rovno | * | ||||||
+3:00 (DST) | Kolomyia | * | |||||
Israel | Ashkelon | * | |||||
Moldova | Kishinev | * | |||||
Cyprus | Nicosia | * | |||||
Latvia | Riga | * | |||||
Jurmala | * | ||||||
Estonia | Tallinn | * | |||||
Lithuania | Vilnius | Śrī-Rāma-navamī | Kāmadā Ekādaśī | * | |||
+2:00 (DST) | Poland | Warsaw | * | ||||
Austria | Vienna | * | |||||
Germany | Hitzacker | * | |||||
Norway | Oslo | * | |||||
Germany | Dillingen an der Donau | * | |||||
Eppingen | * | ||||||
Switzerland | Biel/Biennne | * | |||||
France | Marseille | * | |||||
Spain | Barcelona | * | |||||
Madrid | * | ||||||
Ceuta | * | ||||||
+1:00 (DST) | UK | London | Kāmadā Ekādaśī | * | |||
-3:00 (DST) | Canada | Fredericton | Śrī-Rāma-navamī | HV > 06:25 08.04 | * | ||
-4:00 (DST) | Toronto | HV > 05:25 08.04 | * | ||||
USA | New York City | * | |||||
Philadelphia, PA | * | ||||||
Miami | * | ||||||
-5:00 | Mexico | Cancun | HV > 04:25 08.04 | * | |||
-6:00 | Canada | Meadow Lake | HV > 03:25 08.04 | * | |||
-7:00 (DST) | USA | Los Angeles | HV > 02:25 08.04 | * | |||
॥ ॐ तत्सत् ॥ | April 5 | April 6 | April 7 | April 8 | April 9 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Śrī-Rāma-navamī
Rāma-navamī is the Descent Day of Rāma, Nārāyaṇāvatāra Who appeared as a son of Daśaratha during the 24th Treta-yuga of the present Manvantara. Śrī-Rāma appeared at the time of Karkaṭaka-lagna which falls on midday or starts soon thereafter, thus His worship is to be performed at midday time. There is no fasting as fast is observed only on the Descent Day of the Knowledge-giving Avatāra closest to our time; in our case it is Devakīnandana Śrī-Kṛṣṇa. However, it is but natural to obstain from food and drink until the worship is complete.
आपदामपहर्त्तारं दातारं सर्वसम्पदाम् ।
लोकाभिरामं श्रीरामं भूयोभूयो नमाम्यहम् ॥
āpadām apaharttāraṁ dātāraṁ sarva-sampadām •
lokābhirāmaṁ śrī-rāmaṁ bhūyo-bhūyo namāmy aham ••
“I offer my namaḥ again and again to the Remover of all the calamities, to the Giver of all the treasures, to the Delight of the enlightened, Śrī-Rāma.”
The mantras for offering arghya (water with flowers) to Śrī-Rāma
कौसल्यागर्भसम्भूत सदा सौमित्रिवत्सल ।
जानकीसहितो राम गृहणार्ग्घ्यं नमोऽस्तु ते ॥
कौसल्यानन्दनो वीर रावणासुरमर्द्दन ।
सीतापते नमस्तुभ्यं गृहणार्ग्घ्यं नमोऽस्तु ते ॥
kausalyā-garbha-sambhūta sadā saumitri-vatsala •
jānakī-sahito rāma gṛhaṇārgghyaṁ namo'stu te ••
kausalyā-nandano vīra rāvaṇāsura-marddana •
sītā-pate namas tubhyaṁ gṛhaṇārgghyaṁ namo'stu te ••
“Oh the Senior Friend of Lakṣmaṇa, Who appeared from the womb of Kausalyā, oh Rāma-with-Sītā, namo be unto You, do accept this arghya!”
“Oh Kausalyā-nandana, the Vanquisher Who crushed Rāvaṇāsura! The Husband of Sītā! Namo be unto You, do accept this arghya!”
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha