॥ श्रीः ॥ | April 29 | April 30 | ||
---|---|---|---|---|
+5:30 | India | Udupi | Akṣaya-tṛtīyā, Paraśurāma-jayantī |
|
Kolkata | ||||
Manali | ||||
New Delhi | ||||
Bengaluru | ||||
Gokarna | ||||
Morjim | ||||
+5:00 | Tajikistan | Dushanbe | ||
Russia | Perm | |||
Ufa | ||||
Orenburg | ||||
Yekaterinburg | Akṣaya-tṛtīyā, Paraśurāma-jayantī |
|||
Surgut | ||||
Chelyabinsk | ||||
+5:00 | Kazakhstan | Aktobe | ||
Aktau | ||||
Kokshetau | ||||
Almaty | ||||
Tekeli | ||||
Ust-Kamenogorsk (Oskemen) | ||||
+6:00 | Kyrgyzstan | Bishkek | ||
Russia | Omsk | |||
+7:00 | Krasnoyarsk | Akṣaya-tṛtīyā, Paraśurāma-jayantī |
||
Novokuznetsk | ||||
Novosibirsk | ||||
Barnaul | ||||
Tomsk | ||||
Thailand | Ko Pha-ngan | |||
+8:00 | Indonesia | Denpasar | ||
+9:00 | Russia | Mirny | ||
+10:00 | Khabarovsk | |||
Vladivostok | ||||
+12:00 | Petropavlovsk-Kamchatsky | |||
+4:00 | Armenia | Yerevan | Akṣaya-tṛtīyā, Paraśurāma-jayantī |
|
Georgia | Tbilisi | |||
Russia | Samara | |||
+3:00 | Volgograd | |||
+4:00 | Ulyanovsk | |||
+3:00 | Pyatigorsk | |||
Stavropol | ||||
Semikarakorsk | ||||
Krasnodar | ||||
Kerch | ||||
Simferopol | ||||
Russia | Donetsk | |||
Stary Oskol | Akṣaya-tṛtīyā, Paraśurāma-jayantī |
|||
Lipetsk | ||||
+3:00 | Voronezh | |||
Tambov | ||||
Kazan | ||||
Cheboksary | ||||
Kirov | ||||
Rostov-on-Don | ||||
Russia | Ryazan | |||
Moscow | ||||
Dubna | ||||
+3:00 | Velikiy Novgorod | |||
Saint Petersburg | Akṣaya-tṛtīyā, Paraśurāma-jayantī |
|||
Murmansk | ||||
Kostomuksha | ||||
Arkhangelsk | ||||
Smolensk | ||||
Belarus | Gomel | |||
Minsk | ||||
Grodno | ||||
+3:00 (DST) | Ukraine | Kharkov | ||
Poltava | ||||
Kremenchug | ||||
Krivoy Rog | ||||
Kiev | Akṣaya-tṛtīyā, Paraśurāma-jayantī |
|||
Kropyvnytskyi (Kirovograd) | ||||
Nikolaev | ||||
Odessa | ||||
Rovno | ||||
+3:00 (DST) | Kolomyia | |||
Israel | Ashkelon | |||
Moldova | Kishinev | |||
Cyprus | Nicosia | |||
Latvia | Riga | |||
Jurmala | ||||
Estonia | Tallinn | |||
Lithuania | Vilnius | Akṣaya-tṛtīyā, Paraśurāma-jayantī |
||
+2:00 (DST) | Poland | Warsaw | ||
Austria | Vienna | |||
Germany | Hitzacker | |||
Norway | Oslo | |||
Germany | Dillingen an der Donau | |||
Eppingen | ||||
Switzerland | Biel/Biennne | |||
France | Marseille | |||
Spain | Barcelona | |||
Madrid | ||||
Ceuta | ||||
+1:00 (DST) | UK | London | ||
-3:00 (DST) | Canada | Fredericton | Akṣaya-tṛtīyā, Paraśurāma-jayantī |
|
-4:00 (DST) | Toronto | |||
USA | New York City | |||
Philadelphia, PA | ||||
Miami | ||||
-5:00 | Mexico | Cancun | ||
-6:00 | Canada | Meadow Lake | ||
-7:00 (DST) | USA | Los Angeles | ||
॥ ॐ तत्सत् ॥ | April 29 | April 30 |
Akṣaya-tṛtīyā
Akṣaya-tṛtīyā is one of the most auspicious days of a year. Any pious deed, be it pūjā, yajña, giving gifts to the worthy, chanting of stotras, &c. results in inexhaustible fruits (akṣaya means ‘inexhaustible’). This is the day when Tretā-yuga commenced, and this is the day when Vijayadhvaja-Tīrtha, the famous interpreter of Bhāgavata-Purāṇa, left this world.
Paraśurāma-jayantī
The Descent Day of Bhagavān Who in His Self-Form of Paraśurāma, Jāmadagnya-Rāma, exterminated 21 generations of asuras incarnated as kṣatriyas, and did it with His axe, as they were no better than beasts, unworthy to die by arrow. Śrī-Paraśurāma did reclaim the Western seashore of present-day Bhārata — the land where Uḍupi and other great tīrthas are resplendently present.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha