॥ श्रीः ॥ | May 7 | May 8 | May 9 | May 10 | May 11 | May 12 | ||||
---|---|---|---|---|---|---|---|---|---|---|
+5:30 | India | Udupi | HV > 05:57 08.05 | Mohinī Ekādaśī | * | Vedavyāsa-jayantī | Nṛsiṁha-jayantī | Buddha-Pūrṇimā | ||
Kolkata | * | |||||||||
Manali | * | |||||||||
New Delhi | * | |||||||||
Bengaluru | HV > 05:57 08.05 | * | ||||||||
Gokarna | * | |||||||||
Morjim | * | |||||||||
+5:00 | Tajikistan | Dushanbe | * | |||||||
Russia | Perm | * | ||||||||
Ufa | HV > 05:27 08.05 | * | ||||||||
Orenburg | * | |||||||||
Yekaterinburg | Mohinī Ekādaśī | * | Vedavyāsa-jayantī | Nṛsiṁha-jayantī | Buddha-Pūrṇimā | |||||
Surgut | * | |||||||||
Chelyabinsk | * | |||||||||
+5:00 | Kazakhstan | Aktobe | HV > 05:27 08.05 | * | ||||||
Aktau | * | |||||||||
Kokshetau | * | |||||||||
Almaty | * | |||||||||
Tekeli | * | |||||||||
Ust-Kamenogorsk (Oskemen) | * | |||||||||
+6:00 | Kyrgyzstan | Bishkek | * | |||||||
Russia | Omsk | * | ||||||||
+7:00 | Krasnoyarsk | Mohinī Ekādaśī | * | Vedavyāsa-jayantī | Nṛsiṁha-jayantī | Buddha-Pūrṇimā | ||||
Novokuznetsk | * | |||||||||
Novosibirsk | * | |||||||||
Barnaul | * | |||||||||
Tomsk | * | |||||||||
Thailand | Ko Pha-ngan | * | ||||||||
+8:00 | Indonesia | Denpasar | * | |||||||
+9:00 | Russia | Mirny | * | |||||||
+10:00 | Khabarovsk | * | ||||||||
Vladivostok | * | |||||||||
+12:00 | Petropavlovsk-Kamchatsky | * | ||||||||
+4:00 | Armenia | Yerevan | HV > 04:27 08.05 | Mohinī Ekādaśī | * | Vedavyāsa-jayantī | Nṛsiṁha-jayantī | Buddha-Pūrṇimā | ||
Georgia | Tbilisi | * | ||||||||
Russia | Samara | * | ||||||||
+3:00 | Volgograd | HV > 03:27 08.05 | * | |||||||
+4:00 | Ulyanovsk | HV > 04:27 08.05 | * | |||||||
+3:00 | Pyatigorsk | HV > 03:27 08.05 | * | |||||||
Stavropol | * | |||||||||
Semikarakorsk | * | |||||||||
Krasnodar | * | |||||||||
Kerch | * | |||||||||
Simferopol | * | |||||||||
Russia | Donetsk | Mohinī Ekādaśī | * | |||||||
Stary Oskol | * | Vedavyāsa-jayantī | Nṛsiṁha-jayantī | Buddha-Pūrṇimā | ||||||
Lipetsk | * | |||||||||
+3:00 | Voronezh | * | ||||||||
Tambov | HV > 03:27 08.05 | * | ||||||||
Kazan | * | |||||||||
Cheboksary | * | |||||||||
Kirov | * | |||||||||
Rostov-on-Don | * | |||||||||
Russia | Ryazan | * | ||||||||
Moscow | * | |||||||||
Dubna | Mohinī Ekādaśī | * | ||||||||
+3:00 | Velikiy Novgorod | * | ||||||||
Saint Petersburg | * | Vedavyāsa-jayantī | Nṛsiṁha-jayantī | Buddha-Pūrṇimā | ||||||
Murmansk | * | |||||||||
Kostomuksha | HV > 03:27 08.05 | * | ||||||||
Arkhangelsk | * | |||||||||
Smolensk | * | |||||||||
Belarus | Gomel | * | ||||||||
Minsk | * | |||||||||
Grodno | * | |||||||||
+3:00 (DST) | Ukraine | Kharkov | * | |||||||
Poltava | Mohinī Ekādaśī | * | ||||||||
Kremenchug | * | |||||||||
Krivoy Rog | * | |||||||||
Kiev | * | Vedavyāsa-jayantī | Nṛsiṁha-jayantī | Buddha-Pūrṇimā | ||||||
Kropyvnytskyi (Kirovograd) | * | |||||||||
Nikolaev | HV > 03:27 08.05 | * | ||||||||
Odessa | * | |||||||||
Rovno | * | |||||||||
+3:00 (DST) | Kolomyia | * | ||||||||
Israel | Ashkelon | * | ||||||||
Moldova | Kishinev | * | ||||||||
Cyprus | Nicosia | Mohinī Ekādaśī | * | |||||||
Latvia | Riga | * | ||||||||
Jurmala | * | |||||||||
Estonia | Tallinn | * | ||||||||
Lithuania | Vilnius | * | Vedavyāsa-jayantī | Nṛsiṁha-jayantī | Buddha-Pūrṇimā | |||||
+2:00 (DST) | Poland | Warsaw | HV > 02:27 08.05 | * | ||||||
Austria | Vienna | * | ||||||||
Germany | Hitzacker | * | ||||||||
Norway | Oslo | * | ||||||||
Germany | Dillingen an der Donau | * | ||||||||
Eppingen | * | |||||||||
Switzerland | Biel/Biennne | Mohinī Ekādaśī | * | |||||||
France | Marseille | * | ||||||||
Spain | Barcelona | * | ||||||||
Madrid | * | |||||||||
Ceuta | * | |||||||||
+1:00 (DST) | UK | London | HV > 01:27 08.05 | * | ||||||
-3:00 (DST) | Canada | Fredericton | Mohinī Ekādaśī | Atiriktā Dvādaśī, Vedavyāsa-jayantī |
06:08–06:26 | Nṛsiṁha-jayantī | Buddha-Pūrṇimā | |||
-4:00 (DST) | Toronto | >09:37 | Vedavyāsa-jayantī | |||||||
USA | New York City | >09:37 | ||||||||
Philadelphia, PA | >09:37 | |||||||||
Miami | >09:37 | |||||||||
-5:00 | Mexico | Cancun | >08:37 | |||||||
-6:00 | Canada | Meadow Lake | >07:37 | |||||||
-7:00 (DST) | USA | Los Angeles | >06:37 | |||||||
॥ ॐ तत्सत् ॥ | May 7 | May 8 | May 9 | May 10 | May 11 | May 12 |
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Vedavyāsa-jayantī
Vedavyāsa-jayantī is the Descent Day of Bhagavān Śrī-Kṛṣṇa Dvaipāyana Vedavyāsa. It's the day of His appearance whereas Vyāsa-Pūrṇimā at the beginning of Chāturmāsya is the day of Guru-pūjā when all āchāryas and in them the primary Guru, Vyāsadeva, Who instates in the position of guru everyone empowered to teach the Knowledge of Brahma, are honoured.
जयति पराशरसूनुः सत्यवतीहृदयनन्दनो व्यासः ।
यस्यास्यकमलगलितं वाङ्मयममृतं जगत् पिबति ॥
jayati parāśara-sūnuḥ satyavatī-hṛdaya-nandano vyāsaḥ •
yasyāsya-kamala-galitaṁ vāṅmayak amṛtaṁ jagat pibati ••
“In the splendour of glory and triumph the Son of Parāśara, the Delight of Satyavatī's heart dwells over one and all. His mouth is kamala-flower oozing the Speech, the sweet juice of immortality, of which the world partakes.”
Nṛsiṁha-jayantī
Nṛsiṁha-jayantī is the Descent Day of Bhagavān Śrī-Nṛsiṁha. The full fast for the appearance of Viṣṇv-Avatāra is observed for the Descent of the nearest Knowledge-giving Avatāra, that is Śrī-Kṛṣṇa-jayantī. In other cases it is plausible to abstain from drink and food until the worship of a Self-Form revealed on a particular day is completed. However, ekādaśī-pāraṇam, if it is to be observed on the morning of the same day, is not to be neglected. Narasiṁha appeared in the evening (pradoṣe), therefore He is worshiped in the evening twilight.
Narasiṁha-nakha-stuti by Āchārya Madhva:
पान्त्वस्मान् पुरुहूतवैरिबलवन्मातङ्गमाद्यद्घटा-
कुम्भोच्चाद्रिविपाटनाधिकपटुप्रत्येकवज्रायिताः ।
श्रीमत्कण्ठीरवास्यप्रततसुनखरा दारितारातिदूर-
प्रध्वस्तध्वान्तशान्तप्रविततमनसा भाविता भूरिभागैः ॥
pāntv asmān puruhūta-vairi-balavan-mātaṅga-mādyad-ghaṭā-
kumbhoccādri-vipāṭanādhika-paṭu-praty-eka-vajrāyitāḥ •
śrīmat-kaṇṭhīravāsya-pratata-su-nakharā dāritārāti-dūra-
pradhvasta-dhvānta-śānta-pravitatamanasā bhāvitā bhūri-bhāgaiḥ ••
“We pray to be protected by the extended — all-pervading — blissful Nails of the Lion-faced God, Who is of wide nostrils as the śruti ‘siṁhaṁ nasanta’ goes, Who tears up the enemies — lust, anger, greed, envy — thus removing the gloom of false knowledge in its entirety, and Who is angerless towards His Own; may the Nail-thunderbolts save us! So expert are they and so unfailing in crushing in twain the great forehead mountains of Indra's foes, the mighty elephant bulls, herding to attack, exuding madness from the temples. The minds of the worthiest of all are concentrated on these Nails, Who are the Almighty Himself.”
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha