| ॥ श्रीः ॥ | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | ... | February 1 | February 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +5:30 | India | Udupi | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | Jayā Ekādaśī | * | Pūrṇimā, Māgha-snāna-vrata ends | |||
| Kolkata | * | ||||||||||
| Manali | * | ||||||||||
| New Delhi | * | ||||||||||
| Bengaluru | * | ||||||||||
| Gokarna | * | ||||||||||
| Morjim | * | ||||||||||
| +5:00 | Tajikistan | Dushanbe | * | ||||||||
| Russia | Perm | HV > 08:05 29.01 | 09:31–10:39 | ||||||||
| Ufa | 09:17–10:39 | Pūrṇimā, Māgha-snāna-vrata ends | |||||||||
| Orenburg | 09:09–10:39 | ||||||||||
| Yekaterinburg | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | Jayā Ekādaśī | 09:08–10:39 | ||||||
| Surgut | * | ||||||||||
| Chelyabinsk | * | ||||||||||
| +5:00 | Kazakhstan | Aktobe | 08:55–10:39 | ||||||||
| Aktau | 09:00–10:39 | ||||||||||
| Kokshetau | * | ||||||||||
| Almaty | * | ||||||||||
| Tekeli | * | Pūrṇimā, Māgha-snāna-vrata ends | |||||||||
| Ust-Kamenogorsk (Oskemen) | * | ||||||||||
| +6:00 | Kyrgyzstan | Bishkek | * | ||||||||
| Russia | Omsk | HV > 09:05 29.01 | * | ||||||||
| +7:00 | Krasnoyarsk | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | Jayā Ekādaśī | * | |||||
| Novokuznetsk | * | ||||||||||
| Novosibirsk | * | ||||||||||
| Barnaul | * | ||||||||||
| Tomsk | * | ||||||||||
| Thailand | Ko Pha-ngan | * | Pūrṇimā, Māgha-snāna-vrata ends | ||||||||
| +8:00 | Indonesia | Denpasar | * | ||||||||
| +9:00 | Russia | Mirny | * | Pūrṇimā, Māgha-snāna-vrata ends | |||||||
| +10:00 | Khabarovsk | * | Pūrṇimā, Māgha-snāna-vrata ends | ||||||||
| Vladivostok | * | ||||||||||
| +12:00 | Petropavlovsk-Kamchatsky | * | |||||||||
| +4:00 | Armenia | Yerevan | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | HV > 07:05 29.01 | Jayā Ekādaśī | 08:18–09:39 | Pūrṇimā, Māgha-snāna-vrata ends | ||
| Georgia | Tbilisi | 08:21–09:39 | |||||||||
| Russia | Samara | 08:34–09:39 | |||||||||
| Ulyanovsk | 08:46–09:39 | ||||||||||
| +3:00 | Volgograd | HV > 06:05 29.01 | 07:41–08:39 | ||||||||
| Pyatigorsk | 07:33–08:39 | ||||||||||
| Stavropol | 07:40–08:39 | ||||||||||
| Semikarakorsk | 07:52–08:39 | ||||||||||
| Kurdzhinovo | 07:41–08:39 | ||||||||||
| Krasnodar | 07:52–08:39 | ||||||||||
| Kerch | 08:03–08:39 | ||||||||||
| Simferopol | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | Jayā Ekādaśī | 08:11–08:39 | Pūrṇimā, Māgha-snāna-vrata ends | |||||
| Russia | Donetsk | 08:05–08:39 | |||||||||
| Stary Oskol | 08:16–08:39 | ||||||||||
| +3:00 | Lipetsk | HV > 06:05 29.01 | 08:14–08:39 | ||||||||
| Voronezh | 08:12–08:39 | ||||||||||
| Tambov | 08:07–08:39 | ||||||||||
| Kazan | 07:49–08:39 | ||||||||||
| Cheboksary | 07:58–08:39 | ||||||||||
| Kirov | 08:01–08:39 | ||||||||||
| Rostov-on-Don | 07:55–08:39 | ||||||||||
| Ryazan | 08:21–08:39 | ||||||||||
| Russia | Moscow | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | Jayā Ekādaśī | 08:34:21–08:39:36 | Pūrṇimā, Māgha-snāna-vrata ends | ||||
| Dubna | * | ||||||||||
| +3:00 | Velikiy Novgorod | HV > 06:05 29.01 | * | ||||||||
| Saint Petersburg | * | ||||||||||
| Murmansk | * | ||||||||||
| Kostomuksha | * | ||||||||||
| Arkhangelsk | * | ||||||||||
| Smolensk | * | ||||||||||
| Belarus | Gomel | * | |||||||||
| Minsk | * | ||||||||||
| Grodno | * | ||||||||||
| +2:00 | Ukraine | Kharkov | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | HV > 05:05 29.01 | Jayā Ekādaśī | 07:18–07:39 | Pūrṇimā, Māgha-snāna-vrata ends | ||
| Poltava | 07:23–07:39 | ||||||||||
| Kremenchug | 07:26–07:39 | ||||||||||
| Krivoy Rog | 07:23–07:39 | ||||||||||
| Kiev | * | ||||||||||
| Kropyvnytskyi (Kirovograd) | 07:29–07:39 | ||||||||||
| Nikolaev | 07:25–07:39 | ||||||||||
| Odessa | 07:29–07:39 | ||||||||||
| Rovno | * | ||||||||||
| +2:00 | Kolomyia | HV > 05:05 29.01 | * | ||||||||
| Perechin | * | ||||||||||
| Israel | Ashkelon | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | Jayā Ekādaśī | 06:41–07:39 | Pūrṇimā, Māgha-snāna-vrata ends | ||||
| Moldova | Kishinev | 07:37:39–07:39:36 | |||||||||
| Cyprus | Nicosia | 06:52–07:39 | |||||||||
| Latvia | Riga | * | |||||||||
| Jurmala | * | ||||||||||
| Estonia | Tallinn | * | |||||||||
| Lithuania | Vilnius | * | |||||||||
| +1:00 | Poland | Warsaw | HV > 04:05 29.01 | * | |||||||
| Austria | Vienna | * | |||||||||
| Germany | Hitzacker | * | |||||||||
| Norway | Oslo | * | |||||||||
| Germany | Dillingen an der Donau | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | Jayā Ekādaśī | * | Pūrṇimā, Māgha-snāna-vrata ends | ||||
| Eppingen | * | ||||||||||
| Switzerland | Biel/Biennne | * | |||||||||
| France | Marseille | * | |||||||||
| Spain | Barcelona | * | |||||||||
| Madrid | * | ||||||||||
| Ceuta | * | ||||||||||
| +0:00 | UK | London | HV > 03:05 29.01 | * | |||||||
| -4:00 | Canada | Fredericton | Ratha-saptamī | Bhīṣmāṣṭamī | Madhva-navamī | HV > 23:05 | Jayā Ekādaśī | * | Pūrṇimā, Māgha-snāna-vrata ends | ||
| -5:00 | Toronto | HV > 22:05 | * | ||||||||
| USA | New York City | * | |||||||||
| Philadelphia, PA | * | ||||||||||
| Miami | * | ||||||||||
| Mexico | Cancun | * | |||||||||
| -6:00 | Canada | Meadow Lake | Jayā Ekādaśī | * | |||||||
| -8:00 | USA | Los Angeles | * | ||||||||
| ॥ ॐ तत्सत् ॥ | January 25 | January 26 | January 27 | January 28 | January 29 | January 30 | ... | February 1 | February 2 | ||
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Madhva-navamī
Madhva-navamī is the day of Āćārya Madhva's setting out on the last journey to Badarikāśrama, the Abode of Bhagavān Vyāsadeva, in 1317 CE. On previous occassions disciples followed Āćārya up to certain points; this time he set off alone, leaving his disciples to continue the cause of tatvavāda. On the day of Madhva-navamī he left Uḍupi — but not absolutely: “adṛśyo’sti rūpya-pīṭhe dṛśyas tu badarī-taṭe” \ “Invisible now in Rūpya-pīṭha (Uḍupi), but visible on the bank of the Badarī.” Invisible does not mean absent; invisibility implies a possibility to perceive his presence with other faculty than eyesight.
Madhva-navamī is celebrated according to both Saura calculation (on the bright navamī of the Makara month) and Ćāndra one (on the bright navamī of the Māgha month). In some years the two navamīs coincide, in others differ by a month, thus allowing for double remembrance of Śrīmad-Āćārya.
On the day of Madhva-navamī Śrī-Madhva-vijaya is read, in Ananteśvara and other temples Vedic sūktas are sung; a special service is held in the temple of Ananteśvara where Ānanda-Tīrtha spoke before his disciples for the last time, explaining Aitareyopaniṣat.
ब्रह्मान्ता गुरवः साक्षादिष्टं दैवं श्रियः पतिः ।
आचार्याः श्रीमदाचार्याः सन्तु जन्मनिजन्मनि ॥
brahmāntā guravaḥ sākṣād iṣṭaṁ daivaṁ śriyaḥ patiḥ •
āćāryāḥ śrīmad-āćāryāḥ santu janmani-janmani ••
“May Devas up to Brahmā be my preceptors, may the Lord and the Spouse of Śrī be the goal of my aspirations, the purpose of my efforts — be my God; may Śrīmad-Āćārya be my āćārya, life after life.”
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha