| ॥ श्रीः ॥ | February 26 | February 27 | February 28 | March 1 | March 2 | March 3 | ||
|---|---|---|---|---|---|---|---|---|
| +5:30 | India | Udupi | Āmalakī Ekādaśī | * | Kāma-dahanam | Holikā Paurṇamāsī | ||
| Kolkata | * | |||||||
| Manali | * | |||||||
| New Delhi | * | |||||||
| Bengaluru | * | |||||||
| Gokarna | * | |||||||
| Morjim | * | |||||||
| +5:00 | Tajikistan | Dushanbe | * | |||||
| Russia | Perm | * | ||||||
| Ufa | * | |||||||
| Orenburg | * | |||||||
| Yekaterinburg | Āmalakī Ekādaśī | * | Kāma-dahanam | Holikā Paurṇamāsī | ||||
| Surgut | * | |||||||
| Chelyabinsk | * | |||||||
| +5:00 | Kazakhstan | Aktobe | * | |||||
| Aktau | * | |||||||
| Kokshetau | * | |||||||
| Almaty | * | |||||||
| Tekeli | * | |||||||
| Ust-Kamenogorsk (Oskemen) | * | |||||||
| +6:00 | Kyrgyzstan | Bishkek | * | |||||
| Russia | Omsk | * | ||||||
| +7:00 | Krasnoyarsk | Āmalakī Ekādaśī | * | Kāma-dahanam | Holikā Paurṇamāsī | |||
| Novokuznetsk | * | |||||||
| Novosibirsk | * | |||||||
| Barnaul | * | |||||||
| Tomsk | * | |||||||
| Thailand | Ko Pha-ngan | * | ||||||
| +8:00 | Indonesia | Denpasar | >06:36 | |||||
| +9:00 | Russia | Mirny | * | |||||
| +10:00 | Khabarovsk | >08:36 | ||||||
| Vladivostok | >08:36 | |||||||
| +12:00 | Petropavlovsk-Kamchatsky | HV > 23:33 | Āmalakī Ekādaśī | * | ||||
| +4:00 | Armenia | Yerevan | Āmalakī Ekādaśī | * | Kāma-dahanam | Holikā Paurṇamāsī | ||
| Georgia | Tbilisi | * | ||||||
| Russia | Samara | * | ||||||
| Ulyanovsk | * | |||||||
| +3:00 | Volgograd | * | ||||||
| Pyatigorsk | * | |||||||
| Stavropol | * | |||||||
| Semikarakorsk | * | |||||||
| Kurdzhinovo | * | |||||||
| Krasnodar | * | |||||||
| Kerch | * | |||||||
| Simferopol | Āmalakī Ekādaśī | * | Kāma-dahanam | Holikā Paurṇamāsī | ||||
| Russia | Donetsk | * | ||||||
| Stary Oskol | * | |||||||
| +3:00 | Lipetsk | * | ||||||
| Voronezh | * | |||||||
| Tambov | * | |||||||
| Kazan | * | |||||||
| Cheboksary | * | |||||||
| Kirov | * | |||||||
| Rostov-on-Don | * | |||||||
| Ryazan | * | |||||||
| Russia | Moscow | Āmalakī Ekādaśī | * | Kāma-dahanam | Holikā Paurṇamāsī | |||
| Dubna | * | |||||||
| +3:00 | Velikiy Novgorod | * | ||||||
| Saint Petersburg | * | |||||||
| Murmansk | * | |||||||
| Kostomuksha | * | |||||||
| Arkhangelsk | * | |||||||
| Smolensk | * | |||||||
| Belarus | Gomel | * | ||||||
| Minsk | * | |||||||
| Grodno | * | |||||||
| +2:00 | Ukraine | Kharkov | Āmalakī Ekādaśī | * | Kāma-dahanam | Holikā Paurṇamāsī | ||
| Poltava | * | |||||||
| Kremenchug | * | |||||||
| Krivoy Rog | * | |||||||
| Kiev | * | |||||||
| Kropyvnytskyi (Kirovograd) | * | |||||||
| Nikolaev | * | |||||||
| Odessa | * | |||||||
| Rovno | * | |||||||
| +2:00 | Kolomyia | * | ||||||
| Perechin | * | |||||||
| Israel | Ashkelon | Āmalakī Ekādaśī | * | Kāma-dahanam | Holikā Paurṇamāsī | |||
| Moldova | Kishinev | * | ||||||
| Cyprus | Nicosia | * | ||||||
| Latvia | Riga | * | ||||||
| Jurmala | * | |||||||
| Estonia | Tallinn | * | ||||||
| Lithuania | Vilnius | * | ||||||
| +1:00 | Poland | Warsaw | * | |||||
| Austria | Vienna | * | ||||||
| Germany | Hitzacker | * | ||||||
| Norway | Oslo | * | ||||||
| Germany | Dillingen an der Donau | Āmalakī Ekādaśī | * | Kāma-dahanam | Holikā Paurṇamāsī | |||
| Eppingen | * | |||||||
| Switzerland | Biel/Biennne | * | ||||||
| France | Marseille | * | ||||||
| Spain | Barcelona | * | ||||||
| Madrid | * | |||||||
| Ceuta | * | |||||||
| +0:00 | UK | London | * | |||||
| -4:00 | Canada | Fredericton | Āmalakī Ekādaśī | * | Kāma-dahanam | Holikā Paurṇamāsī | ||
| -5:00 | Toronto | HV > 06:33 27.02 | * | Kāma-dahanam | Holikā Paurṇamāsī | |||
| USA | New York City | * | Kāma-dahanam | Holikā Paurṇamāsī | ||||
| Philadelphia, PA | * | |||||||
| Miami | * | Kāma-dahanam | Holikā Paurṇamāsī | |||||
| Mexico | Cancun | * | ||||||
| -6:00 | Canada | Meadow Lake | HV > 05:33 27.02 | 08:10–09:13 | ||||
| -8:00 | USA | Los Angeles | HV > 03:33 27.02 | 06:27–07:13 | ||||
| ॥ ॐ तत्सत् ॥ | February 26 | February 27 | February 28 | March 1 | March 2 | March 3 | ||
* — Pāraṇam (completing the fast by taking water and food) is to be performed during standard period of time: after sunrise and before the first fifth of the daylight ends. Pāraṇam time could be calculated with “Vaiṣṇavaṁ Pañchāṅgam” software.
< — Pāraṇam must be done before the time specified (in 24-hour format)
> — Pāraṇam must be done after the time specified (in 24-hour format)
HV > — The last quater of Ekādaśī-tithi (Hari-vāsara) starts from the time specified (in 24-hour format). If the starting time is after the midnight, the following date is mentioned with the time. The last quater of Ekādaśī-tithi is considered to be Hari-vāsara and should be strictly observed with Ekādaśī vows even when the observation of Ekādaśī fast follows the next day.
Holikā Paurṇamāsī, Kāma-dahanam
At night on the eve of Holikā full moon Kāma-dahana is held: an idol of Kāmadeva is burnt to deny the priority of carnal desires. The next morning is celebrated by sprinkling and dusting each other with paints. This festival is called Holi-mahotsava.
Kindly direct your inquiries upon fasts and vratas, as well as corrections, suggestions, infromation on time zone changes, and requests to include new places for calculation to ekaadashii@gmail.com.
Ekādaśī-vratas are calculated with “Vaiṣṇavaṁ Pañchāṅgam”, created by Āśutoṣa. You may support the development of this software through Github "Sponsor" button (look for the heart symbol).
Respectfully yours,
Nārasiṁha